BOT$28.67-0.21%Website—
Industry—
Employees—
Founded—
CIK—
BOT$28.67-0.21%| Exchanges | % Long/Short | Ratio | Long Volume | Short Volume | |
|---|---|---|---|---|---|
| ΣAll Exchanges | 1.069 | $830.61K | $777.26K | ||
| KKuCoin | 0.998 | $294.21K | $294.77K | Trade | |
| BBinance | 1.602 | $178.35K | $111.32K | Trade | |
| GGate | 1.323 | $117.26K | $88.60K | Trade | |
| TtradeXYZ | 0.459 | $40.55K | $88.27K | ||
| BBitget | 0.888 | $60.29K | $67.91K | Trade | |
| MMEXC | 0.979 | $56.12K | $57.29K | Trade | |
| OOKX | 1.445 | $50.96K | $35.27K | Trade | |
| BBybit | 1.528 | $25.01K | $16.37K | Trade | |
| HHTX | 0.369 | $4.90K | $13.29K | Trade | |
| LLighter | 0.712 | $2.96K | $4.16K |
Long/short ratio is taker buy vs sell volume (USD). Live candles update about every 10 seconds; intraday figures are finalized nightly.
Over the past 24 hours the BOT long/short ratio averages 1.070 — more accounts are long than short. On the most recent hour the ratio sits at 0.855, tilting toward shorts versus the daily average. Among individual exchanges, HTX shows the most one-sided positioning at 0.390. Learn more about how the long/short ratio works →