BOT$28.67-0.52%Website—
Industry—
Employees—
Founded—
CIK—
BOT$28.67-0.52%| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $1.61M | -76.09% | — | |
| KKuCoin | $588.79K | -2.61% | 36.6% | Trade |
| BBinance | $289.70K | -83.24% | 18.0% | Trade |
| GGate | $205.83K | -57.74% | 12.8% | Trade |
| TtradeXYZ | $128.82K | -91.26% | 8.0% | |
| BBitget | $128.12K | -88.67% | 8.0% | Trade |
| MMEXC | $113.38K | -11.32% | 7.1% | Trade |
| OOKX | $86.31K | -80.13% | 5.4% | Trade |
| BBybit | $41.38K | -93.82% | 2.6% | Trade |
| HHTX | $18.24K | +1.91% | 1.1% | Trade |
| LLighter | $7.12K | -6.76% | 0.4% |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.
BOT futures traded $1.61M in volume across all tracked exchanges over the past 24 hours (-76.09% vs the prior day). With open interest at $6.15M, that volume equals roughly 0.3× the value of positions currently open. Over the most recent 4-hour window, volume is running below the prior window by 11.23%. Learn more about how trading volume works →