| # | Name | Open Interest | Trading Volume (24h) | Liquidation (24h) | Maker Fees | Taker Fees | No. Markets | |
|---|---|---|---|---|---|---|---|---|
| 1 | Gate | $11.11B | $18.83B | $73.23M | 0.015% | 0.05% | 720 | Trade |
| 2 | Binance | $31.50B | $73.58B | $312.58M | 0.02% | 0.04% | 751 | Trade |
| 3 | OKX | $6.81B | $29.95B | $44.10M | 0.02% | 0.05% | 512 | Trade |
| 4 | Bybit | $11.74B | $17.75B | $70.57M | 0.02% | 0.055% | 691 | Trade |
| 5 | MEXC | $10.87B | $16.28B | $0.00 | 0% | 0.02% | 837 | Trade |
| 6 | Hyperliquid | $9.66B | $10.15B | $99.75M | 0.01% | 0.045% | 326 | Trade |
| 7 | Bitget | $7.22B | $8.52B | $21.74M | 0.02% | 0.06% | 662 | Trade |
| 8 | WhiteBIT | $3.88B | $11.51B | $0.00 | 0.01% | 0.055% | 386 | Trade |
| 9 | tradeXYZ | $3.84B | $2.33B | $0.00 | 0.015% | 0.045% | — | Trade |
| 10 | HTX | $3.58B | $904.23M | $13.70M | 0.02% | 0.06% | 247 | Trade |
| 11 | BingX | $3.52B | $4.96B | $0.00 | 0.02% | 0.05% | 686 | Trade |
| 12 | KuCoin | $2.71B | $1.12B | $0.00 | 0.02% | 0.06% | 647 | Trade |
| 13 | Crypto.com | $1.71B | $443.02M | $0.00 | 0.05% | 0.07% | 289 | Trade |
| 14 | Aster | $1.29B | $3.52B | $12.20M | 0.02% | 0.07% | 548 | Trade |
| 15 | Lighter | $1.03B | $1.77B | $5.79M | 0% | 0% | 173 | Trade |
| 16 | Bitfinex | $696.01M | $44.05M | $2.03K | -0.02% | 0.075% | 51 | Trade |
| 17 | Kraken | $410.31M | $1.14B | $0.00 | 0.02% | 0.05% | 298 | Trade |
| 18 | Coinbase | $239.92M | $9.08B | $0.00 | 0.02% | 0.04% | 251 | Trade |
| 19 | Bitmex | $15.80M | $3.48M | $57.23K | 0.1% | 0.1% | 45 | Trade |
Open interest, trading volume and liquidation figures are aggregated across the coins Coinfuty tracks — not the full market — so totals are lower than exchange-wide numbers and grow as more coins are added. Maker/taker fees and market counts refer to futures markets. Table updates about every minute; charts refresh every few minutes.
As of the latest update, Coinfuty aggregates futures data from 19 exchanges. Combined open interest stands at $111.83B, with $211.91B in futures volume traded over the past 24 hours. Binance currently holds the largest share at $31.50B (28.2% of tracked open interest).