CCATI$0.04088-1.38%
Market Cap$27.69M
Circulating Supply—
Total Supply—
Website—
Explorers—
| Exchanges | % Long/Short | Ratio | Long Volume | Short Volume | |
|---|---|---|---|---|---|
| ΣAll Exchanges | 0.913 | $3.93M | $4.31M | ||
| BBingX | 1.002 | $3.25M | $3.25M | ||
| WWhiteBIT | 0.450 | $252.42K | $560.69K | ||
| BBinance | 0.905 | $281.58K | $311.16K | Trade | |
| BBybit | 0.659 | $53.53K | $81.28K | Trade | |
| MMEXC | 0.865 | $55.32K | $63.99K | Trade | |
| BBitget | 0.958 | $21.20K | $22.13K | Trade | |
| KKuCoin | 0.349 | $3.27K | $9.36K | Trade | |
| KKraken | 0.885 | $5.20K | $5.87K | ||
| GGate | 1.210 | $4.73K | $3.91K | Trade | |
| OOKX | — | — | $0.00 | $0.00 | Trade |
| CCoinbase | — | — | $0.00 | $0.00 | |
| CCrypto.com | — | — | $0.00 | $0.00 | |
| HHyperliquid | — | — | $0.00 | $0.00 |
Long/short ratio is taker buy vs sell volume (USD). Live candles update about every 10 seconds; intraday figures are finalized nightly.
Over the past 24 hours the CATI long/short ratio averages 0.910 — more accounts are short than long. On the most recent hour the ratio sits at 0.908, tilting toward shorts versus the daily average. Among individual exchanges, KuCoin shows the most one-sided positioning at 0.348. Learn more about how the long/short ratio works →