CCATI$0.04088-1.38%
Market Cap$27.69M
Circulating Supply—
Total Supply—
Website—
Explorers—
| Exchanges | Open Interest | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $6.94M | +0.65% | — | |
| BBinance | $2.00M | -2.03% | 28.9% | Trade |
| BBingX | $2.00M | +13.03% | 28.8% | |
| MMEXC | $1.25M | -2.97% | 18.0% | Trade |
| BBybit | $714.76K | -9.01% | 10.3% | Trade |
| WWhiteBIT | $373.07K | -2.30% | 5.4% | |
| KKuCoin | $308.74K | -4.58% | 4.4% | Trade |
| BBitget | $205.79K | -3.61% | 3.0% | Trade |
| GGate | $76.21K | -2.70% | 1.1% | Trade |
| KKraken | $8.91K | -18.31% | 0.1% | |
| CCrypto.com | $2.33K | -7.07% | 0.0% |
Open interest per exchange with share of the combined total and change over the selected window (1h, 4h, 12h or 24h). Heatmap area is proportional to open interest. Values update about every minute.
CATI open interest currently stands at $6.94M aggregated across all tracked exchanges (+0.65% over the past 24 hours). On the most recent hour, open interest is up 0.30%. That compares with $8.24M in 24-hour futures volume — a turnover of roughly 1.2× open interest, one gauge of how actively existing positions are changing hands. Learn more about how open interest works →