DRIFT$0.01272+0.44%Market Cap$7.75M
Circulating Supply611,515,824
Total Supply1,000,000,000
WebsiteWebsiteWhitepaper
Explorerssolscan.io
DRIFT$0.01272+0.44%| Exchanges | % Long/Short | Ratio | Long Volume | Short Volume | |
|---|---|---|---|---|---|
| ΣAll Exchanges | 0.927 | $4.19M | $4.52M | ||
| BBingX | 0.998 | $3.26M | $3.27M | ||
| BBinance | 0.933 | $587.52K | $629.81K | Trade | |
| BBybit | 0.946 | $227.00K | $240.03K | Trade | |
| WWhiteBIT | 0.030 | $7.52K | $248.76K | ||
| MMEXC | 0.912 | $60.43K | $66.28K | Trade | |
| BBitget | 0.812 | $23.37K | $28.77K | Trade | |
| GGate | 0.529 | $12.25K | $23.16K | Trade | |
| KKuCoin | 0.785 | $9.98K | $12.71K | Trade | |
| CCoinbase | — | — | $0.00 | $0.00 |
Long/short ratio is taker buy vs sell volume (USD). Live candles update about every 10 seconds; intraday figures are finalized nightly.
Over the past 24 hours the DRIFT long/short ratio averages 0.930 — more accounts are short than long. On the most recent hour the ratio sits at 0.992, tilting further toward longs versus the daily average. Among individual exchanges, WhiteBIT shows the most one-sided positioning at 0.031. Learn more about how the long/short ratio works →