DRIFT$0.01272+0.44%Market Cap$7.75M
Circulating Supply611,515,824
Total Supply1,000,000,000
WebsiteWebsiteWhitepaper
Explorerssolscan.io
DRIFT$0.01272+0.44%| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $8.73M | +4.88% | — | |
| BBingX | $6.54M | +0.49% | 75.0% | |
| BBinance | $1.22M | +25.08% | 14.0% | Trade |
| BBybit | $467.66K | +9.90% | 5.4% | Trade |
| WWhiteBIT | $257.38K | +47.01% | 2.9% | |
| MMEXC | $126.78K | +13.38% | 1.5% | Trade |
| BBitget | $52.16K | +131.33% | 0.6% | Trade |
| GGate | $35.60K | -61.61% | 0.4% | Trade |
| KKuCoin | $22.71K | +73.62% | 0.3% | Trade |
| CCoinbase | $0.00 | — | — |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.
DRIFT futures traded $8.73M in volume across all tracked exchanges over the past 24 hours (+4.88% vs the prior day). With open interest at $6.53M, that volume equals roughly 1.3× the value of positions currently open. Over the most recent 4-hour window, volume is running above the prior window by 2.37%. Learn more about how trading volume works →