Every coin measured against its own 30-day baseline, across five metric families — open interest, funding, liquidations, taker buy/sell and volume. Ranked by how far the last closed day sits from that coin's own normal, not by size.
| # | Coin | SignalsMetric families where this coin clears the σ filter and the materiality gate. The two strongest badges show here; +N counts further readings above 1.8σ, all listed in the row's panel. | Radar scoreThe coin's strongest deviation (capped at 10σ), plus small bonuses for each extra signal beyond 2σ and each cross-metric tag. A ranking heuristic — not a probability. | Reading (Aug 17)The strongest signal's value for the last closed UTC day. The candle still running is never scored. | 30d baselineThat coin's own median across the 30 closed days before the reading. The line below places the reading within the lookback window. | 30-day traceThe metric's path over the last 30 days — the dot is the scored reading. OI signals plot the OI level itself. | Price 24h (live)Live market price and 24h change, refreshed continuously — so they can drift from the scored reading, which only uses closed candles. | Open interest (live)Live open interest and its 24h change, refreshed continuously — so they can drift from the scored reading, which only uses closed candles. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GPSGoPlus Security | OI surge ≥+10.00σFunding cold ≥−10.00σ+2 | 11.55 | +271.70% OI surge | +1.16% highest in 195d | +22.37% $0.01705 | $83.9M +158.33% | ⌄ | |
| 2 | BMTBubblemaps | Funding cold ≥−10.00σOI surge +2.85σ+1 | 11.20 | −0.8744% Funding cold | 0.0068% lowest in 199d | +2.36% $0.01562 | $9.6M +7.63% | ⌄ | |
| 3 | COMPCompound | OI surge ≥+10.00σVolume spike +4.73σ | 10.85 | +40.90% OI surge | +0.71% 99th pct · 195d | +5.90% $17.41 | $18.5M +33.58% | ⌄ | |
| 4 | COWCoW Protocol | Funding cold ≥−10.00σVolume spike ≥+10.00σ+1 | 10.70 | −0.4210% Funding cold | 0.0131% 2nd pct · 199d | −5.14% $0.1070 | $16.3M −14.68% | ⌄ | |
| 5 | XPINXPIN Network | Volume spike +9.04σLiquidation spike +3.62σ+2 | 10.59 | $70.6M6.72× Volume spike | $10.5M 99th pct · 199d | −11.87% $0.001492 | $32.5M +5.10% | ⌄ | |
| 6 | EDENOpenEden | Funding cold ≥−10.00σVolume spike +2.69σ | 10.35 | −0.0341% Funding cold | 0.0100% 9th pct · 197d | +13.63% $0.05119 | $12.5M +30.25% | ⌄ | |
| 7 | HOLOHoloworld AI | Funding cold ≥−10.00σ | 10.00 | −0.1832% Funding cold | 0.0087% 2nd pct · 199d | −2.91% $0.05376 | $15.2M −3.34% | ⌄ | |
| 8 | EGLDMultiversX | Funding cold −7.22σBuy-side tilt +2.49σ+1 | 8.42 | −0.0255% Funding cold | 0.0080% 1st pct · 199d | +6.01% $2.79 | $11.6M +12.51% | ⌄ | |
| 9 | ONTOntology | Funding cold −8.06σVolume spike +6.40σ | 8.41 | −0.0354% Funding cold | 0.0098% 22nd pct · 199d | −1.40% $0.03866 | $12.3M −4.55% | ⌄ | |
| 10 | PORTAL | Volume spike +7.08σLiquidation spike +2.87σ+1 | 8.28 | $304.1M59× Volume spike | $5.2M 99th pct · 199d | −22.33% $0.01454 | $15.1M −41.86% | ⌄ | |
| 11 | POLPolygon | OI surge +6.62σVolume spike +3.56σ+1 | 7.82 | +13.84% OI surge | +0.04% 99th pct · 199d | +5.60% $0.07921 | $58.5M +11.62% | ⌄ | |
| 12 | WALWalrus | Volume spike +6.39σFunding cold −4.50σ+1 | 7.09 | $20.0M2.3× Volume spike | $8.7M 88th pct · 199d | −6.53% $0.02033 | $13.4M −11.62% | ⌄ | |
| 13 | CHIPUSD.AI | Volume spike +5.05σLiquidation spike +2.32σ+1 | 6.25 | $139.6M11× Volume spike | $12.8M 81st pct · 123d | −2.31% $0.02838 | $32.2M −11.42% | ⌄ | |
| 14 | STBL | Volume spike +5.83σ | 5.83 | $16.9M1.94× Volume spike | $8.7M 90th pct · 199d | −0.19% $0.02586 | $10.6M −0.88% | ⌄ | |
| 15 | BICOBiconomy | Funding cold −5.78σ | 5.78 | −0.3260% Funding cold | 0.0078% 2nd pct · 199d | −11.28% $0.02013 | $20.6M −12.41% | ⌄ | |
| 16 | HHumanity | Volume spike +4.90σOI flush −2.94σ | 5.25 | $199.2M10× Volume spike | $19.0M 82nd pct · 199d | −10.82% $0.1230 | $75.5M −19.58% | ⌄ | |
| 17 | Funding cold −4.85σVolume spike +2.16σ | 5.20 | −0.0115% Funding cold | 0.0097% 21st pct · 199d | −1.65% $0.004706 | $11.8M −12.40% | ⌄ | ||
| 18 | PIEVERSE | OI surge +4.23σFunding hot +4.23σ | 5.08 | +17.48% OI surge | +0.19% 96th pct · 199d | +14.62% $0.9821 | $53.4M +27.48% | ⌄ | |
| 19 | VVVVenice Token | OI surge +3.89σ | 4.39 | +25.38% OI surge | −1.26% 97th pct · 199d | +7.81% $12.97 | $53.6M +18.52% | ⌄ | |
| 20 | ACUAcurast | OI surge +3.50σVolume spike +2.44σ | 4.35 | +28.06% OI surge | +0.06% 99th pct · 199d | +21.72% $0.1300 | $13.1M +36.49% | ⌄ | |
| 21 | TIACelestia | Funding cold −4.23σ | 4.23 | −0.0133% Funding cold | 0.0058% 1st pct · 199d | −2.39% $0.2940 | $42.4M −1.00% | ⌄ | |
| 22 | STABLE | Funding cold −4.11σ | 4.11 | −0.2276% Funding cold | −0.0260% 9th pct · 199d | +3.23% $0.03037 | $17.5M +1.84% | ⌄ | |
| 23 | NXPCNEXPACE | Volume spike +3.63σFunding cold −2.17σ | 3.98 | $15.7M1.74× Volume spike | $9.0M 81st pct · 199d | +3.82% $0.2063 | $11.9M +3.36% | ⌄ | |
| 24 | MORPHO | OI surge +2.81σ | 3.31 | +11.84% OI surge | +0.69% 93rd pct · 199d | +4.26% $2.11 | $39.5M +10.53% | ⌄ | |
| 25 | AIOOLAXBT | Volume spike +3.21σ | 3.21 | $130.1M8.95× Volume spike | $14.5M 98th pct · 199d | −34.13% $0.04685 | $15.3M −37.42% | ⌄ | |
| 26 | COSTCostco Wholesale Corporation | Volume spike +2.71σ | 3.21 | $3.6M3.45× Volume spike | $1.1M 99th pct · 168d | +0.09% $960.08 | $10.1M −1.18% | ⌄ | |
| 27 | MOVEMovement | Funding cold −3.10σ | 3.10 | −0.1130% Funding cold | −0.0001% 4th pct · 199d | −4.36% $0.006053 | $11.6M −9.03% | ⌄ | |
| 28 | INXInfinex | Funding hot +3.07σ | 3.07 | 0.0513% Funding hot | 0.0156% 82nd pct · 199d | −0.69% $0.008192 | $10.7M −2.02% | ⌄ | |
| 29 | TUTTutorial | OI surge +2.55σ | 3.05 | +47.04% OI surge | +1.92% 99th pct · 199d | +30.77% $0.04790 | $65.3M +43.64% | ⌄ | |
| 30 | EIGENEigenCloud | OI surge +2.51σ | 3.01 | +7.97% OI surge | −1.18% 86th pct · 187d | −4.15% $0.1663 | $29.2M −2.01% | ⌄ | |
| 31 | CAP | Funding cold −3.00σ | 3.00 | −0.1146% Funding cold | 0.0100% 6th pct · 52d | +1.73% $0.07157 | $46.2M −1.79% | ⌄ | |
| 32 | BOMEBOOK OF MEME | Funding cold −2.97σ | 2.97 | −0.0021% Funding cold | 0.0077% 19th pct · 199d | −7.35% $0.0007810 | $31.7M −10.28% | ⌄ | |
| 33 | ENSEthereum Name Service | Funding cold −2.96σ | 2.96 | −0.0041% Funding cold | 0.0071% 7th pct · 199d | −3.28% $3.81 | $19.1M −4.85% | ⌄ | |
| 34 | ATOMCosmos | Buy-side tilt +2.96σ | 2.96 | 1.1441.4× Buy-side tilt | 0.815 98th pct · 199d | −3.36% $1.41 | $60.0M −7.90% | ⌄ | |
| 35 | FHEMind Network | Volume spike +2.93σ | 2.93 | $30.9M2.69× Volume spike | $11.5M 83rd pct · 199d | +0.35% $0.02599 | $13.4M +8.46% | ⌄ | |
| 36 | SKY | Buy-side tilt +2.91σ | 2.91 | 1.1711.21× Buy-side tilt | 0.972 90th pct · 199d | +1.19% $0.05353 | $23.6M −2.26% | ⌄ | |
| 37 | USDC | Sell-side tilt −2.86σ | 2.86 | 0.6650.69× Sell-side tilt | 0.971 3rd pct · 199d | −0.01% $1.00 | $41.3M −1.93% | ⌄ | |
| 38 | PROVESuccinct | Volume dry-up −2.42σFunding cold −2.03σ | 2.77 | $4.3M0.49× Volume dry-up | $8.8M lowest in 199d | −0.54% $0.1479 | $11.1M −0.90% | ⌄ | |
| 39 | ZECZcash | OI surge +2.25σ | 2.75 | +7.47% OI surge | −0.95% 82nd pct · 199d | +3.52% $510.07 | $930.2M +5.29% | ⌄ | |
| 40 | MONMonad | Volume spike +2.25σ | 2.75 | $33.7M2.4× Volume spike | $14.1M 46th pct · 199d | +3.45% $0.02098 | $68.9M +2.54% | ⌄ | |
| 41 | ZROLayerZero | Funding hot +2.66σ | 2.66 | 0.0269% Funding hot | 0.0106% 95th pct · 199d | +0.56% $0.7671 | $78.7M +3.53% | ⌄ | |
| 42 | BEATAudiera | Funding hot +2.65σ | 2.65 | 0.0484% Funding hot | 0.0100% 77th pct · 199d | −26.08% $0.2730 | $46.6M +4.80% | ⌄ | |
| 43 | HEMI | Volume spike +2.29σOI flush −2.09σ | 2.64 | $113.6M16× Volume spike | $7.2M 98th pct · 199d | +4.38% $0.006741 | $18.2M −16.22% | ⌄ | |
| 44 | CAKEPancakeSwap | OI surge +2.11σ | 2.61 | +5.73% OI surge | +0.31% 90th pct · 195d | +0.11% $1.46 | $31.7M +1.55% | ⌄ | |
| 45 | FARTCOIN | OI surge +2.09σ | 2.59 | +11.91% OI surge | +0.91% 93rd pct · 199d | −2.90% $0.1407 | $118.0M −1.31% | ⌄ | |
| 46 | BTCBitcoin | OI surge +2.09σ | 2.59 | +4.08% OI surge | −0.17% 94th pct · 199d | +1.15% $64,137.2 | $37.94B +1.22% | ⌄ | |
| 47 | OKB | OI flush −2.54σ | 2.54 | −10.43% OI flush | +0.52% 3rd pct · 195d | −5.73% $97.92 | $27.8M −9.61% | ⌄ | |
| 48 | DYDX | OI surge +2.04σ | 2.54 | +10.42% OI surge | −1.05% 90th pct · 199d | −0.79% $0.09990 | $24.0M +5.08% | ⌄ | |
| 49 | ENAEthena | Funding cold −2.43σ | 2.43 | −0.0046% Funding cold | 0.0052% 15th pct · 199d | −1.44% $0.08211 | $204.6M +0.53% | ⌄ | |
| 50 | APRaPriori | OI flush −2.35σ | 2.35 | −16.42% OI flush | −0.78% 6th pct · 199d | +1.07% $0.1888 | $32.3M −12.42% | ⌄ | |
| 51 | CCCanton | Funding cold −2.34σ | 2.34 | −0.0215% Funding cold | 0.0011% 4th pct · 199d | −4.83% $0.09059 | $29.7M +0.90% | ⌄ | |
| 52 | POWERPower Protocol | Volume spike +2.34σ | 2.34 | $12.7M2.53× Volume spike | $5.0M 50th pct · 199d | −2.62% $0.08510 | $17.2M −3.93% | ⌄ | |
| 53 | XANAnoma | Funding hot +2.24σ | 2.24 | 0.0243% Funding hot | 0.0106% 79th pct · 199d | +3.71% $0.01059 | $15.2M +2.93% | ⌄ | |
| 54 | LINEA | Volume dry-up −2.17σ | 2.17 | $4.4M0.45× Volume dry-up | $9.7M lowest in 199d | −3.31% $0.002076 | $11.0M −4.21% | ⌄ | |
| 55 | TACTAC Protocol | OI flush −2.13σ | 2.13 | −8.40% OI flush | −0.66% 13th pct · 199d | −5.24% $0.002692 | $10.4M −7.12% | ⌄ | |
| 56 | BSBBlock Street | Volume spike +2.09σ | 2.09 | $49.3M2.75× Volume spike | $17.9M 47th pct · 166d | −5.95% $0.1197 | $24.4M −4.41% | ⌄ | |
| 57 | LIGHT | Funding hot +2.08σ | 2.08 | 0.0569% Funding hot | 0.0163% 84th pct · 199d | −5.87% $0.1731 | $14.7M −5.87% | ⌄ | |
| 58 | GRTThe Graph | Funding cold −2.07σ | 2.07 | −0.0101% Funding cold | 0.0024% 5th pct · 197d | −2.90% $0.01305 | $12.9M −3.89% | ⌄ | |
| 59 | CYSCysic | Volume spike +2.06σ | 2.06 | $350.6M94× Volume spike | $3.7M 95th pct · 199d | −30.13% $0.5307 | $35.6M −17.87% | ⌄ | |
| 60 | TURBO | Sell-side tilt −2.01σ | 2.01 | 0.2760.33× Sell-side tilt | 0.848 12th pct · 199d | −3.47% $0.0007626 | $10.8M −1.01% | ⌄ |
For each coin and each metric the radar takes the last closed 1d candle (UTC) and compares it with the 30 closed days before it — that coin's own baseline, so a $37B market and a $30M market are judged on the same footing. A baseline needs at least 24 of 30 days of data or the signal is dropped rather than guessed. Lookback for percentiles and "last time this extreme" is 200 days. The day scored on this page is 2026-08-17 (UTC) — the candle still running is never scored.
The Live 24h toggle swaps the daily candle for a rolling 24-hour window that ends on the last closed hour and is rebuilt every hour. Each window is compared with the window ending at the same hour of each of the previous 30 days — 14:00 against 14:00 — so the normal Asia/Europe/US session rhythm and funding settlement times do not register as anomalies. Funding in this frame is the latest hourly close of the OI-weighted rate, not a 24-hour average: an early warning is only useful before it is diluted. The gates, the robust statistics and the ranking are identical to the daily frame; percentiles run over the last 35 same-hour windows.
288 of the 445 perp coins tracked clear the $10M open-interest minimum where a 30-day baseline still means something. This snapshot scans all 288 of them (smallest book in the scan: $10.0M). Coins below $10M are left out on purpose: on a $2M book a single trade clears 3σ. Non-crypto instruments the site tracks (equities, metals, indices) are out of scope.
A 7σ funding move that shifts the annualised cost by 3 points is noise. Each signal also has to clear a size floor:
Volume, liquidations and open interest are multiplicative and right-skewed, so they are scored on a log scale. Spread is measured with robust statistics — the median deviation, backstopped by the width of the middle 80% of the baseline — so the one outlier we are trying to detect cannot inflate its own yardstick, and quiet stretches with fat tails do not produce fake extremes. σ is capped at 10; past that the number stops meaning anything, so the percentile is the honest read. Ranking still uses the raw, uncapped σ to break ties — the detail panel shows the raw value.
The radar score starts from the coin's strongest σ (capped at 10), with smaller bonuses for every additional signal clearing 2σ and for each cross-metric tag. It rewards coins where several independent metrics moved together, not just one loud column.
One column jumping happens every day; the tags mark days when columns disagree. OI up · price down — new positions opening into a falling price, usually shorts pressing in or longs averaging down. OI up · price up — new longs funding the move rather than short covering. Forced deleveraging — open interest flushing out while liquidations spike, positions closed by the engine rather than by choice.
The radar score is a heuristic ranking, not a probability, and not a forecast. Long/short here is the taker buy/sell volume ratio — not exchange account ratios. Nothing on this page is investment advice.
Source: Coinfuty's own aggregated exchange data — the same series the site's charts read.
For the UTC trading day 2026-08-17, the radar flagged 60 coins with statistically unusual activity against their own 30-day baselines across 288 scanned perp coins. The strongest reading was GPS — oi surge at at least 10.0σ from its own norm.
Most screeners rank coins by size — biggest open interest, biggest volume, biggest liquidations. The unusual activity radar asks a different question: which coins are behaving unlike themselves? Every perp coin with at least $10M in open interest is compared against its own 30-day baseline across five metric families — open interest, funding, liquidations, taker buy/sell ratio and volume — so a $30M market and a $37B market are judged on exactly the same footing.
The scan runs once per day, after the UTC daily candle closes. Each reading is scored in robust standard deviations from the coin's own median, dollar series are scored on a log scale, and every signal must also clear a materiality floor before it reaches the page — statistically odd but economically meaningless moves are dropped. Coins where several independent metrics moved together rank highest, and cross-metric tags mark the days when open interest, price and liquidations disagree in ways worth reading. A separate Live 24h frame rebuilds the same scan every hour from a rolling 24-hour window, judged against same-hour windows of the previous 30 days.
Every row expands into a plain-English readout: what the reading was, how far outside the norm it sits, the last time this coin printed anything this extreme, and where the site's liquidation model places the leverage behind it. The radar is a research surface, not a signal service — quiet days are shown as quiet, and nothing here is investment advice.
It is a daily scan of every perpetual futures coin Coinfuty tracks with at least $10M in open interest. For each coin it compares the last closed UTC day against that coin's own 30-day baseline across five metric families — open interest, funding, liquidations, taker buy/sell ratio and volume — and surfaces the readings that sit far outside the coin's own normal range.
Each metric is scored as a deviation from the coin's own 30-day median, measured with robust statistics that a single outlier cannot inflate. Dollar series such as volume and liquidations are scored on a log scale. A reading must clear both a statistical threshold and a materiality floor — for example a funding move of at least 10 annualised points — before it appears on the page.
It means the day's reading sits about two robust standard deviations from that coin's own 30-day median — roughly the top few percent of days for that coin. The toolbar lets you tighten the filter to 2.5σ or 3σ. Displayed deviations are capped at 10σ, because beyond that the number stops being meaningful and the percentile is the honest read.
Because the radar measures each coin against itself, not against the market. A $100M liquidation day can be routine for Bitcoin, while a $500K day can be the most extreme in months for a small coin. Moves that are large in dollars but ordinary for that coin do not qualify, and moves that are statistically odd but too small to matter are removed by the materiality gates.
No. The radar score is a heuristic ranking that surfaces coins worth a closer look — it is not a probability, not a forecast and not investment advice. Some flagged readings precede larger moves; others simply reflect news that is already priced in. Treat the page as a starting point for research, not as a reason to act.