IWM$303.68-0.65%Market Cap$63.88B
Circulating Supply0
Total Supply0
Website—
Explorers—
IWM$303.68-0.65%| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $1.48M | +2.49% | — | |
| BBinance | $332.00K | -20.28% | 22.5% | Trade |
| GGate | $301.16K | +8.56% | 20.4% | Trade |
| BBybit | $273.45K | -20.91% | 18.5% | Trade |
| KKuCoin | $211.91K | +56.40% | 14.3% | Trade |
| OOKX | $191.58K | +41.87% | 13.0% | Trade |
| MMEXC | $108.80K | +6.06% | 7.4% | Trade |
| BBitget | $40.10K | +170.31% | 2.7% | Trade |
| HHTX | $16.22K | -1.65% | 1.1% | Trade |
| LLighter | $2.86K | +4718.39% | 0.2% | |
| AAster | $121.97 | -47.37% | 0.0% | |
| CCrypto.com | $0.00 | — | — |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.
IWM futures traded $1.48M in volume across all tracked exchanges over the past 24 hours (+2.49% vs the prior day). With open interest at $4.84M, that volume equals roughly 0.3× the value of positions currently open. Over the most recent 4-hour window, volume is running below the prior window by 45.54%. Learn more about how trading volume works →
See the futures volume heatmap →