MIRA$0.04209+2.28%Market Cap$13.70M
Circulating Supply321,456,140
Total Supply1,000,000,000
WebsiteWebsiteWhitepaper
Explorers
MIRA$0.04209+2.28%| Exchanges | % Long/Short | Ratio | Long Volume | Short Volume | |
|---|---|---|---|---|---|
| ΣAll Exchanges | 0.942 | $5.84M | $6.20M | ||
| BBinance | 1.026 | $4.42M | $4.31M | Trade | |
| BBybit | 0.817 | $771.08K | $944.23K | Trade | |
| BBitget | 0.924 | $221.76K | $239.95K | Trade | |
| WWhiteBIT | 0.232 | $78.02K | $335.92K | ||
| GGate | 0.981 | $173.79K | $177.13K | Trade | |
| MMEXC | 0.984 | $152.96K | $155.48K | Trade | |
| KKuCoin | 1.680 | $16.92K | $10.07K | Trade | |
| KKraken | 0.000 | $0.00 | $23.84K |
Long/short ratio is taker buy vs sell volume (USD). Live candles update about every 10 seconds; intraday figures are finalized nightly.
Over the past 24 hours the MIRA long/short ratio averages 0.962 — more accounts are short than long. On the most recent hour the ratio sits at 0.891, tilting toward shorts versus the daily average. Among individual exchanges, Kraken shows the most one-sided positioning at 0.000. Learn more about how the long/short ratio works →