MIRA$0.04202+2.11%Market Cap$13.99M
Circulating Supply321,456,140
Total Supply1,000,000,000
WebsiteWebsiteWhitepaper
Explorers
MIRA$0.04202+2.11%| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $12.10M | -40.25% | — | |
| BBinance | $8.79M | -40.49% | 72.7% | Trade |
| BBybit | $1.72M | -22.24% | 14.2% | Trade |
| BBitget | $462.31K | -50.14% | 3.8% | Trade |
| WWhiteBIT | $415.34K | -42.21% | 3.4% | |
| GGate | $351.88K | -68.64% | 2.9% | Trade |
| MMEXC | $309.65K | -23.82% | 2.6% | Trade |
| KKuCoin | $26.99K | -72.75% | 0.2% | Trade |
| KKraken | $23.84K | +710.41% | 0.2% |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.
MIRA futures traded $12.10M in volume across all tracked exchanges over the past 24 hours (-40.25% vs the prior day). With open interest at $7.17M, that volume equals roughly 1.7× the value of positions currently open. Over the most recent 4-hour window, volume is running below the prior window by 35.32%. Learn more about how trading volume works →