MIRA$0.04209+2.28%Market Cap$13.70M
Circulating Supply321,456,140
Total Supply1,000,000,000
WebsiteWebsiteWhitepaper
Explorers
MIRA$0.04209+2.28%| Exchanges | Open Interest | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $7.19M | +3.54% | — | |
| BBinance | $3.07M | +2.98% | 42.7% | Trade |
| BBybit | $1.50M | +2.44% | 20.9% | Trade |
| KKuCoin | $728.58K | +7.21% | 10.1% | Trade |
| BBitget | $695.57K | +5.48% | 9.7% | Trade |
| WWhiteBIT | $584.86K | +0.97% | 8.1% | |
| GGate | $354.19K | +4.42% | 4.9% | Trade |
| MMEXC | $227.48K | +2.04% | 3.2% | Trade |
| KKraken | $25.36K | +76.81% | 0.4% |
Open interest per exchange with share of the combined total and change over the selected window (1h, 4h, 12h or 24h). Heatmap area is proportional to open interest. Values update about every minute.
MIRA open interest currently stands at $7.19M aggregated across all tracked exchanges (+3.54% over the past 24 hours). On the most recent hour, open interest is up 1.73%. That compares with $12.10M in 24-hour futures volume — a turnover of roughly 1.7× open interest, one gauge of how actively existing positions are changing hands. Learn more about how open interest works →