BANANA$3.73+0.65%Market Cap$15.00M
Circulating Supply4,010,733
Total Supply8,402,893
WebsiteWebsite
Explorersetherscan.io
BANANA$3.73+0.65%| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $9.89M | — | — | |
| BBingX | $6.56M | — | 66.6% | |
| BBinance | $2.02M | — | 20.5% | Trade |
| WWhiteBIT | $486.98K | — | 4.9% | |
| MMEXC | $246.02K | — | 2.5% | Trade |
| BBybit | $240.19K | — | 2.4% | Trade |
| HHyperliquid | $175.79K | — | 1.8% | |
| BBitget | $72.75K | — | 0.7% | Trade |
| GGate | $29.61K | — | 0.3% | Trade |
| KKuCoin | $18.59K | — | 0.2% | Trade |
| KKraken | $4.96K | — | 0.1% | |
| CCrypto.com | $9.99 | — | 0.0% |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.
BANANA futures traded $9.89M in volume across all tracked exchanges over the past 24 hours. With open interest at $5.50M, that volume equals roughly 1.8× the value of positions currently open. Learn more about how trading volume works →
See the futures volume heatmap →