AUCTION$3.02—Market Cap$20.89M
Circulating Supply6,920,407
Total Supply7,641,036
WebsiteWebsiteWhitepaper
Explorers
AUCTION$3.02—| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $4.20M | — | — | |
| BBingX | $2.26M | — | 53.8% | |
| BBinance | $614.84K | — | 14.6% | Trade |
| WWhiteBIT | $523.06K | — | 12.4% | |
| OOKX | $395.47K | — | 9.4% | Trade |
| BBybit | $208.84K | — | 5.0% | Trade |
| MMEXC | $126.57K | — | 3.0% | Trade |
| BBitget | $51.54K | — | 1.2% | Trade |
| KKuCoin | $8.26K | — | 0.2% | Trade |
| GGate | $5.82K | — | 0.1% | Trade |
| KKraken | $5.10K | — | 0.1% | |
| AAster | $5.98 | — | 0.0% |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.
AUCTION futures traded $4.20M in volume across all tracked exchanges over the past 24 hours. With open interest at $6.23M, that volume equals roughly 0.7× the value of positions currently open. Learn more about how trading volume works →