GMT$0.006868+1.48%Market Cap$21.23M
Circulating Supply3,111,400,155
Total Supply5,073,850,155
WebsiteWebsite
Explorers
GMT$0.006868+1.48%| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $4.26M | -15.69% | — | |
| BBingX | $1.24M | -3.23% | 29.2% | |
| BBinance | $1.15M | -18.30% | 27.0% | Trade |
| WWhiteBIT | $799.16K | -11.41% | 18.8% | |
| BBybit | $478.40K | -34.55% | 11.2% | Trade |
| OOKX | $311.79K | +0.55% | 7.3% | Trade |
| MMEXC | $133.91K | +4.58% | 3.1% | Trade |
| HHyperliquid | $61.65K | -43.76% | 1.4% | |
| BBitget | $30.28K | -62.35% | 0.7% | Trade |
| KKraken | $24.68K | -67.03% | 0.6% | |
| KKuCoin | $9.20K | -68.63% | 0.2% | Trade |
| GGate | $8.80K | -57.04% | 0.2% | Trade |
| AAster | $2.43K | +125.40% | 0.1% | |
| CCoinbase | $0.00 | — | — | |
| CCrypto.com | $0.00 | -100.00% | — |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.
GMT futures traded $4.26M in volume across all tracked exchanges over the past 24 hours (-15.69% vs the prior day). With open interest at $6.47M, that volume equals roughly 0.7× the value of positions currently open. Over the most recent 4-hour window, volume is running above the prior window by 9.60%. Learn more about how trading volume works →