CFG$0.1622+0.40%Market Cap$93.39M
Circulating Supply577,160,506
Total Supply697,164,473
WebsiteWebsiteWhitepaper
Explorersetherscan.io
CFG$0.1622+0.40%| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $4.05M | -18.35% | — | |
| BBingX | $1.62M | -3.18% | 40.0% | |
| BBinance | $1.35M | -25.90% | 33.3% | Trade |
| BBybit | $385.87K | -39.27% | 9.5% | Trade |
| WWhiteBIT | $279.16K | -20.46% | 6.9% | |
| BBitget | $172.86K | -33.68% | 4.3% | Trade |
| GGate | $114.63K | +118.47% | 2.8% | Trade |
| MMEXC | $112.79K | -6.28% | 2.8% | Trade |
| KKuCoin | $14.53K | -36.12% | 0.4% | Trade |
| KKraken | $2.27K | +109.57% | 0.1% | |
| AAster | $1.30K | -52.73% | 0.0% | |
| CCrypto.com | $0.00 | — | — |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.
CFG futures traded $4.05M in volume across all tracked exchanges over the past 24 hours (-18.35% vs the prior day). With open interest at $6.55M, that volume equals roughly 0.6× the value of positions currently open. Over the most recent 4-hour window, volume is running above the prior window by 12.47%. Learn more about how trading volume works →