HIMS$31.08-2.39%WebsiteWebsite
IndustryServices-Offices & Clinics of Doctors of Medicine
Employees1,637
Founded2017-01-01
CIK0001773751
HIMS$31.08-2.39%| Exchanges | % Long/Short | Ratio | Long Volume | Short Volume | |
|---|---|---|---|---|---|
| ΣAll Exchanges | 0.973 | $10.77M | $11.07M | ||
| BBinance | 0.958 | $4.60M | $4.80M | Trade | |
| TtradeXYZ | 0.981 | $2.78M | $2.83M | ||
| OOKX | 0.781 | $1.02M | $1.31M | Trade | |
| MMEXC | 1.303 | $823.47K | $632.20K | Trade | |
| GGate | 0.940 | $633.43K | $673.80K | Trade | |
| BBybit | 1.287 | $589.66K | $458.34K | Trade | |
| KKuCoin | 1.001 | $224.79K | $224.64K | Trade | |
| AAster | 0.910 | $84.28K | $92.60K | ||
| HHTX | 0.447 | $8.12K | $18.15K | Trade | |
| CCrypto.com | — | — | $0.00 | $0.00 |
Long/short ratio is taker buy vs sell volume (USD). Live candles update about every 10 seconds; intraday figures are finalized nightly.
Over the past 24 hours the HIMS long/short ratio averages 0.981 — more accounts are short than long. On the most recent hour the ratio sits at 1.548, tilting further toward longs versus the daily average. Among individual exchanges, HTX shows the most one-sided positioning at 0.433. Learn more about how the long/short ratio works →
Compare long/short ratios across all coins →