QTUM$0.6725+2.80%Market Cap$71.29M
Circulating Supply106,082,615
Total Supply107,822,406
WebsiteWebsiteWhitepaper
Explorersqtum.info
QTUM$0.6725+2.80%| Exchanges | % Long/Short | Ratio | Long Volume | Short Volume | |
|---|---|---|---|---|---|
| ΣAll Exchanges | 0.852 | $1.91M | $2.24M | ||
| BBingX | 0.959 | $1.15M | $1.20M | ||
| BBinance | 0.817 | $428.50K | $524.40K | Trade | |
| WWhiteBIT | 0.188 | $34.46K | $183.52K | ||
| BBybit | 0.959 | $96.15K | $100.30K | Trade | |
| OOKX | 0.734 | $77.92K | $106.15K | Trade | |
| MMEXC | 0.818 | $72.58K | $88.74K | Trade | |
| BBitget | 1.369 | $44.66K | $32.62K | Trade | |
| KKuCoin | 0.489 | $1.52K | $3.11K | Trade | |
| GGate | 0.575 | $1.22K | $2.11K | Trade | |
| KKraken | 6.639 | $1.39K | $209.33 | ||
| CCrypto.com | — | — | $0.00 | $0.00 |
Long/short ratio is taker buy vs sell volume (USD). Live candles update about every 10 seconds; intraday figures are finalized nightly.
Over the past 24 hours the QTUM long/short ratio averages 0.853 — more accounts are short than long. On the most recent hour the ratio sits at 0.786, tilting toward shorts versus the daily average. Among individual exchanges, WhiteBIT shows the most one-sided positioning at 0.177. Learn more about how the long/short ratio works →