HIMS$31.26-1.82%WebsiteWebsite
IndustryServices-Offices & Clinics of Doctors of Medicine
Employees1,637
Founded2017-01-01
CIK0001773751
HIMS$31.26-1.82%| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $21.81M | +576.78% | — | |
| BBinance | $9.40M | +813.98% | 43.1% | Trade |
| TtradeXYZ | $5.61M | +722.68% | 25.7% | |
| OOKX | $2.33M | +700.51% | 10.7% | Trade |
| MMEXC | $1.46M | +381.34% | 6.7% | Trade |
| GGate | $1.31M | +346.82% | 6.0% | Trade |
| BBybit | $1.05M | +1553.57% | 4.8% | Trade |
| KKuCoin | $449.43K | -17.36% | 2.1% | Trade |
| AAster | $176.88K | +8744.74% | 0.8% | |
| HHTX | $26.27K | +27.41% | 0.1% | Trade |
| CCrypto.com | $0.00 | — | — |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.
HIMS futures traded $21.81M in volume across all tracked exchanges over the past 24 hours (+576.78% vs the prior day). With open interest at $6.07M, that volume equals roughly 3.6× the value of positions currently open. Over the most recent 4-hour window, volume is running above the prior window by 1014.81%. Learn more about how trading volume works →
See the futures volume heatmap →