AWE$0.05888-0.66%Market Cap$114.39M
Circulating Supply1,942,420,283
Total Supply1,942,420,283
WebsiteWebsiteWhitepaper
Explorers
AWE$0.05888-0.66%| Exchanges | % Long/Short | Ratio | Long Volume | Short Volume | |
|---|---|---|---|---|---|
| ΣAll Exchanges | 0.989 | $3.91M | $3.96M | ||
| BBingX | 1.000 | $3.27M | $3.27M | ||
| BBinance | 1.007 | $409.03K | $406.21K | Trade | |
| BBitget | 0.676 | $73.09K | $108.20K | Trade | |
| BBybit | 0.782 | $73.67K | $94.25K | Trade | |
| MMEXC | 1.073 | $76.09K | $70.94K | Trade | |
| KKuCoin | 0.791 | $4.32K | $5.46K | Trade | |
| GGate | 2.675 | $3.86K | $1.44K | Trade | |
| AAster | 0.719 | $653.28 | $908.11 |
Long/short ratio is taker buy vs sell volume (USD). Live candles update about every 10 seconds; intraday figures are finalized nightly.
Over the past 24 hours the AWE long/short ratio averages 0.988 — more accounts are short than long. On the most recent hour the ratio sits at 0.968, tilting toward shorts versus the daily average. Among individual exchanges, Gate shows the most one-sided positioning at 2.585. Learn more about how the long/short ratio works →