QTUM$0.6725+2.80%Market Cap$71.29M
Circulating Supply106,082,615
Total Supply107,822,406
WebsiteWebsiteWhitepaper
Explorersqtum.info
QTUM$0.6725+2.80%| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $4.15M | +2.89% | — | |
| BBingX | $2.35M | +0.77% | 56.6% | |
| BBinance | $953.17K | +16.51% | 23.0% | Trade |
| WWhiteBIT | $218.03K | -8.13% | 5.3% | |
| BBybit | $196.45K | -19.43% | 4.7% | Trade |
| OOKX | $183.06K | -10.44% | 4.4% | Trade |
| MMEXC | $161.34K | +31.93% | 3.9% | Trade |
| BBitget | $77.27K | +33.78% | 1.9% | Trade |
| KKuCoin | $4.63K | -29.82% | 0.1% | Trade |
| GGate | $3.30K | +38.89% | 0.1% | Trade |
| KKraken | $1.60K | -0.34% | 0.0% | |
| CCrypto.com | $0.00 | — | — |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.
QTUM futures traded $4.15M in volume across all tracked exchanges over the past 24 hours (+2.89% vs the prior day). With open interest at $6.35M, that volume equals roughly 0.7× the value of positions currently open. Over the most recent 4-hour window, volume is running above the prior window by 43.30%. Learn more about how trading volume works →