ELSA$0.05931+5.74%Market Cap$15.12M
Circulating Supply255,646,654
Total Supply1,000,000,000
WebsiteWebsiteWhitepaper
Explorers
ELSA$0.05931+5.74%| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $9.53M | +88.02% | — | |
| BBinance | $4.27M | +29.72% | 44.8% | Trade |
| BBitget | $2.09M | +2034.71% | 22.0% | Trade |
| BBingX | $1.24M | -1.63% | 13.0% | |
| GGate | $985.24K | +2337.88% | 10.3% | Trade |
| BBybit | $734.13K | +243.25% | 7.7% | Trade |
| MMEXC | $192.58K | +35.13% | 2.0% | Trade |
| KKuCoin | $11.53K | +1488.83% | 0.1% | Trade |
| AAster | $3.67K | +9058.34% | 0.0% |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.
ELSA futures traded $9.53M in volume across all tracked exchanges over the past 24 hours (+88.02% vs the prior day). With open interest at $6.43M, that volume equals roughly 1.5× the value of positions currently open. Over the most recent 4-hour window, volume is running below the prior window by 34.18%. Learn more about how trading volume works →
See the futures volume heatmap →