AWE$0.05895-0.44%Market Cap$114.39M
Circulating Supply1,942,420,283
Total Supply1,942,420,283
WebsiteWebsiteWhitepaper
Explorers
AWE$0.05895-0.44%| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $7.87M | -0.65% | — | |
| BBingX | $6.54M | +0.41% | 83.1% | |
| BBinance | $817.14K | -11.51% | 10.4% | Trade |
| BBitget | $181.35K | +5.88% | 2.3% | Trade |
| BBybit | $168.18K | -8.39% | 2.1% | Trade |
| MMEXC | $147.07K | +32.03% | 1.9% | Trade |
| KKuCoin | $9.77K | +40.09% | 0.1% | Trade |
| GGate | $5.29K | -45.61% | 0.1% | Trade |
| AAster | $1.56K | +425.33% | 0.0% |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.
AWE futures traded $7.87M in volume across all tracked exchanges over the past 24 hours (-0.65% vs the prior day). With open interest at $6.25M, that volume equals roughly 1.3× the value of positions currently open. Over the most recent 4-hour window, volume is running below the prior window by 7.63%. Learn more about how trading volume works →