One 0–100 condition score for every futures-traded coin, rebuilt hourly from daily candles: price trend, open interest behaviour, funding cost, liquidity and liquidation stress, blended into a single number with a grade and a 7-day change. A condition score, not a prediction.
Average score 69.7 across 421 futures-traded coins — 73 Strong, 222 Healthy, 113 Neutral, 13 Weak, 0 Distressed. 4.0 points lower than a week ago.
Daily close · Sep 15, 2026 · refreshed hourly
One point per UTC day: the average score across every coin scored that day. Dashed lines mark the Healthy (65) and Neutral (50) thresholds. The chart shows the last 12 months; the funding pillar only enters the score from mid-August 2026.
| # | Coin | Score0–100 condition score blending five pillars — Trend 25%, Open Interest 20%, Funding 20%, Liquidity 20%, Stress 15%. Strong ≥80, Healthy ≥65, Neutral ≥50, Weak ≥35, Distressed below 35. | Price | 24h % | 7d ΔChange in score versus the stored value from seven UTC days ago. Blank for coins without seven days of history. | TrendPrice structure over the last 30 days: the 30-day return, where price sits against its 20- and 50-day averages, and whether momentum is healthy rather than overheated. 100 = a clean, sustainable uptrend. | OIWhether futures open interest is confirming price: open interest rising with price scores highest, rising while price falls scores lowest, and a crowded book (open interest far above daily volume) is penalised. | FundingThe cost of holding longs over the last 7 closed days, weighted by open interest. Near-zero or mildly positive funding scores 100; expensive longs or deeply negative funding pull the pillar down. | LiquidityHow deep and how active the market is: futures volume rank across the universe, turnover of open interest, and whether volume is growing or fading against its 30-day average. | StressLiquidation pressure on the last closed day — liquidations relative to open interest, whether they were one-sided, and how balanced long/short positioning is. 100 = calm, two-sided, no forced selling. | Open Interest | Funding 7dAverage funding rate per 8 hours over the last seven closed days, weighted by open interest across exchanges. Positive = longs paid shorts. | RSI 1414-day relative strength index on daily closes. The Trend pillar treats 45–70 as healthy momentum and penalises readings above 70 (overheated) or below 45 (fading). | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KAVA | 94.9Strong | $0.06566 | -1.87% | +13.0 | 100 | 95 | 100 | 84 | 94 | $13.11M | +0.0063% | 67.0 | |
| 2 | SAGA | 93.7Strong | $0.02432 | +29.64% | +26.5 | 88 | 96 | 100 | 88 | 99 | $24.72M | +0.0092% | 78.2 | |
| 3 | ALCH | 92.1Strong | $0.03347 | -6.69% | +22.4 | 93 | 100 | 99 | 71 | 99 | $11.36M | +0.0156% | 52.5 | |
| 4 | ARX | 91.6Strong | $0.1596 | -0.50% | +10.0 | 99 | 83 | 100 | 78 | 98 | $12.96M | +0.0121% | 59.5 | |
| 5 | KNC | 90.9Strong | $0.1363 | -2.36% | — | 100 | 92 | 100 | 66 | 95 | $5.19M | +0.0068% | 68.0 | |
| 6 | 我我踏马来了 | 90.7Strong | $0.01457 | +2.84% | — | 100 | 97 | 100 | 81 | 68 | $5.15M | +0.0132% | 62.2 | |
| 7 | USELESS | 90.6Strong | $0.2162 | +6.74% | +3.4 | 100 | 70 | 100 | 95 | 83 | $90.82M | +0.0150% | 59.1 | |
| 8 | NEAR | 90.3Strong | $2.33 | -7.11% | −5.3 | 98 | 70 | 100 | 96 | 85 | $543.43M | +0.0060% | 57.6 | |
| 9 | VVV | 90.2Strong | $21.32 | -4.54% | +16.4 | 99 | 70 | 88 | 97 | 97 | $133.99M | +0.0212% | 55.8 | |
| 10 | ZRX | 90.2Strong | $0.1085 | -2.69% | +12.0 | 97 | 86 | 99 | 70 | 100 | $6.68M | -0.0005% | 61.4 | |
| 11 | PUNDIX | 89.0Strong · 4/5 pillars | $0.1114 | -2.39% | — | 99 | 100 | — | 83 | 67 | $5.94M | — | 71.0 | |
| 12 | CVC | 88.6Strong · 4/5 pillars | $0.02730 | -14.61% | — | 100 | 100 | — | 93 | 49 | $10.23M | — | 65.4 | |
| 13 | ZEC | 88.5Strong | $1,111.84 | -5.10% | −5.6 | 99 | 70 | 100 | 96 | 71 | $1.95B | +0.0035% | 58.9 | |
| 14 | ARB | 88.5Strong | $0.1506 | +12.11% | −4.5 | 100 | 70 | 100 | 83 | 85 | $196.99M | +0.0051% | 59.3 | |
| 15 | ARK | 88.2Strong · 4/5 pillars | $0.1451 | -17.18% | — | 100 | 100 | — | 91 | 50 | $13.32M | — | 63.9 | |
| 16 | STEEM | 87.8Strong · 4/5 pillars | $0.05343 | -3.40% | — | 100 | 100 | — | 90 | 48 | $7.72M | — | 64.7 | |
| 17 | PENDLE | 87.7Strong | $2.29 | -4.60% | −0.1 | 100 | 83 | 100 | 64 | 88 | $83.05M | +0.0081% | 63.5 | |
| 18 | VTHO | 87.7Strong · 4/5 pillars | $0.0007583 | +17.97% | — | 96 | 100 | — | 96 | 46 | $11.79M | — | 72.5 | |
| 19 | INJ | 87.6Strong | $5.42 | -14.46% | −3.8 | 87 | 70 | 100 | 87 | 96 | $115.48M | +0.0095% | 49.2 | |
| 20 | VET | 87.5Strong | $0.007049 | -8.41% | +6.3 | 91 | 70 | 100 | 80 | 98 | $28.67M | +0.0054% | 53.7 | |
| 21 | DOGS | 87.4Strong | $0.0₄4611 | -10.12% | +1.6 | 92 | 70 | 100 | 80 | 97 | $6.59M | +0.0030% | 52.4 | |
| 22 | ETHFI | 87.1Strong | $0.5920 | -6.40% | −2.1 | 82 | 68 | 100 | 96 | 92 | $102.52M | +0.0067% | 51.0 | |
| 23 | UNI | 86.8Strong | $6.29 | -3.66% | −8.6 | 96 | 70 | 100 | 81 | 85 | $471.24M | +0.0053% | 58.0 | |
| 24 | PONS | 86.5Strong | $0.6310 | -2.37% | +14.8 | 100 | 70 | 78 | 98 | 82 | $153.72M | +0.0262% | 60.1 | |
| 25 | DOT | 86.3Strong | $0.9455 | -6.11% | −1.0 | 82 | 63 | 100 | 96 | 94 | $149.34M | +0.0040% | 48.8 | |
| 26 | MTL | 86.2Strong · 4/5 pillars | $0.2687 | -14.81% | — | 97 | 100 | — | 88 | 47 | $8.16M | — | 54.9 | |
| 27 | AERO | 86.1Strong | $0.5252 | -8.34% | −0.3 | 87 | 70 | 100 | 77 | 100 | $60.12M | +0.0030% | 50.0 | |
| 28 | CAKE | 86.1Strong | $2.21 | -6.26% | −3.4 | 98 | 69 | 100 | 66 | 98 | $46.39M | +0.0051% | 61.5 | |
| 29 | ZEN | 85.9Strong | $6.18 | -3.51% | −9.9 | 92 | 70 | 100 | 79 | 87 | $30.64M | +0.0060% | 53.0 | |
| 30 | DASH | 85.3Strong | $50.46 | -6.33% | −10.1 | 89 | 70 | 100 | 79 | 88 | $81.30M | +0.0082% | 50.7 | |
| 31 | THETA | 85.2Strong | $0.1786 | -9.29% | +5.8 | 89 | 61 | 100 | 83 | 94 | $10.62M | +0.0054% | 51.1 | |
| 32 | LIT | 84.8Strong | $4.08 | -8.34% | −6.1 | 91 | 70 | 100 | 71 | 93 | $447.70M | +0.0074% | 54.0 | |
| 33 | EGLD | 84.8Strong | $3.81 | -7.52% | −9.7 | 81 | 70 | 99 | 81 | 98 | $19.72M | -0.0009% | 44.8 | |
| 34 | FORM | 84.5Strong | $0.2385 | +0.93% | −1.6 | 71 | 70 | 100 | 91 | 98 | $14.41M | +0.0093% | 46.2 | |
| 35 | MET | 84.3Strong | $0.1960 | -12.19% | +0.3 | 76 | 64 | 100 | 92 | 94 | $13.91M | +0.0043% | 47.0 | |
| 36 | KAS | 84.2Strong | $0.03275 | -6.64% | −2.4 | 90 | 64 | 100 | 70 | 99 | $46.10M | +0.0091% | 53.3 | |
| 37 | JUP | 84.1Strong | $0.2163 | -10.47% | −7.4 | 81 | 70 | 100 | 75 | 99 | $57.62M | +0.0052% | 47.4 | |
| 38 | ETH | 84.0Strong | $2,396.4 | -5.58% | −6.8 | 83 | 70 | 100 | 85 | 82 | $26.13B | +0.0047% | 49.2 | |
| 39 | G | 84.0Strong | $0.004287 | +12.05% | +11.2 | 87 | 73 | 100 | 64 | 99 | $7.38M | +0.0092% | 64.7 | |
| 40 | DOOD | 83.9Strong | $0.001531 | -8.71% | −5.1 | 89 | 70 | 100 | 65 | 99 | $7.81M | +0.0094% | 50.2 | |
| 41 | SOLV | 83.7Strong | $0.004773 | -1.79% | +3.5 | 100 | 64 | 100 | 74 | 74 | $9.17M | +0.0097% | 67.6 | |
| 42 | PUMP | 83.5Strong | $0.003497 | -5.44% | +2.6 | 77 | 70 | 100 | 82 | 93 | $367.12M | +0.0069% | 44.1 | |
| 43 | SOL | 83.4Strong | $96.82 | -6.08% | −4.5 | 83 | 67 | 100 | 79 | 89 | $4.93B | +0.0017% | 48.0 | |
| 44 | SOMI | 83.2Strong | $0.1471 | +0.27% | −4.0 | 93 | 72 | 100 | 54 | 99 | $6.49M | +0.0088% | 74.7 | |
| 45 | DYM | 83.1Strong | $0.01518 | +4.55% | +22.1 | 70 | 98 | 100 | 55 | 100 | $6.11M | +0.0091% | 53.0 | |
| 46 | PEPE | 82.7Strong | $0.0₅3347 | -4.01% | −6.1 | 81 | 64 | 100 | 80 | 90 | $374.08M | +0.0037% | 46.7 | |
| 47 | EDGE | 82.7Strong | $0.5969 | -2.34% | −9.5 | 100 | 71 | 100 | 49 | 92 | $32.75M | +0.0129% | 60.9 | |
| 48 | INIT | 82.7Strong | $0.06684 | -3.16% | −5.0 | 95 | 67 | 100 | 54 | 98 | $7.50M | +0.0094% | 57.4 | |
| 49 | ENA | 82.6Strong | $0.1384 | -3.44% | −3.4 | 82 | 70 | 100 | 73 | 90 | $316.08M | +0.0043% | 47.2 | |
| 50 | FF | 82.6Strong | $0.1389 | +9.20% | −1.2 | 100 | 50 | 90 | 73 | 99 | $156.03M | +0.0199% | 60.9 | |
| 51 | PROM | 82.5Strong | $5.53 | -1.44% | −5.7 | 93 | 70 | 100 | 52 | 99 | $26.03M | +0.0091% | 59.6 | |
| 52 | XTZ | 82.1Strong | $0.2496 | -7.93% | +8.0 | 91 | 45 | 100 | 81 | 95 | $11.44M | +0.0078% | 53.6 | |
| 53 | AR | 81.9Strong | $2.51 | -10.79% | −13.2 | 90 | 70 | 100 | 55 | 96 | $23.37M | +0.0082% | 50.9 | |
| 54 | SKR | 81.9Strong | $0.01761 | -2.69% | +5.9 | 86 | 70 | 100 | 59 | 98 | $16.00M | +0.0074% | 53.1 | |
| 55 | MUBARAK | 81.7Strong | $0.02968 | -0.37% | −4.4 | 99 | 69 | 100 | 41 | 99 | $21.08M | +0.0141% | 64.8 | |
| 56 | XVG | 81.7Strong | $0.002632 | -3.94% | +14.3 | 87 | 70 | 99 | 57 | 99 | $6.91M | +0.0154% | 51.0 | |
| 57 | MARSCOIN | 81.6Strong | $0.08542 | -6.49% | +8.3 | 85 | 70 | 100 | 85 | 62 | $28.38M | +0.0125% | 47.6 | |
| 58 | HYPE | 81.4Strong | $76.79 | -4.34% | −5.9 | 83 | 69 | 100 | 65 | 92 | $2.77B | +0.0042% | 47.1 | |
| 59 | BNB | 81.3Strong | $713.17 | -1.56% | −8.7 | 79 | 66 | 100 | 71 | 94 | $1.07B | +0.0027% | 52.6 | |
| 60 | SIGN | 81.3Strong | $0.01040 | -2.13% | −0.5 | 97 | 70 | 100 | 41 | 100 | $17.60M | +0.0065% | 59.0 | |
| 61 | BERA | 81.1Strong | $0.1797 | -2.86% | +0.1 | 81 | 60 | 100 | 71 | 98 | $14.81M | +0.0066% | 50.0 | |
| 62 | POWR | 81.1Strong · 4/5 pillars | $0.06165 | +5.95% | — | 80 | 100 | — | 86 | 52 | $7.54M | — | 83.6 | |
| 63 | LTC | 80.5Strong | $51.16 | -4.18% | −8.2 | 76 | 70 | 100 | 67 | 95 | $323.33M | +0.0047% | 48.5 | |
| 64 | NEO | 80.5Strong | $2.08 | -6.65% | −3.8 | 81 | 61 | 100 | 67 | 98 | $12.09M | +0.0083% | 47.9 | |
| 65 | CRV | 80.4Strong | $0.3177 | -8.84% | −6.7 | 78 | 70 | 100 | 61 | 98 | $100.72M | +0.0061% | 45.4 | |
| 66 | ETC | 80.4Strong | $7.17 | -5.42% | −8.2 | 71 | 61 | 100 | 86 | 88 | $70.19M | +0.0046% | 44.4 | |
| 67 | BTC | 80.3Strong | $75,541.4 | -3.91% | −3.0 | 77 | 63 | 100 | 77 | 87 | $40.46B | +0.0055% | 46.9 | |
| 68 | AVAX | 80.3Strong | $7.25 | -4.83% | −11.0 | 73 | 60 | 100 | 78 | 96 | $225.75M | +0.0021% | 46.9 | |
| 69 | PYTH | 80.3Strong | $0.05252 | -5.88% | −9.5 | 89 | 70 | 100 | 53 | 89 | $33.02M | +0.0052% | 52.7 | |
| 70 | ASTR | 80.3Strong | $0.006779 | +12.78% | −1.9 | 100 | 81 | 100 | 21 | 99 | $10.35M | +0.0034% | 67.6 | |
| 71 | OP | 80.1Strong | $0.09375 | -8.42% | −9.8 | 69 | 70 | 100 | 75 | 93 | $64.68M | +0.0029% | 45.7 | |
| 72 | EIGEN | 80.0Strong | $0.1935 | -5.38% | −7.2 | 71 | 64 | 100 | 73 | 99 | $30.64M | +0.0082% | 44.6 | |
| 73 | CATI | 80.0Strong | $0.06304 | -1.99% | −9.6 | 98 | 42 | 100 | 63 | 97 | $8.37M | +0.0100% | 59.0 | |
| 74 | CELO | 79.9Healthy | $0.08066 | +0.22% | −1.3 | 95 | 58 | 100 | 49 | 99 | $5.93M | +0.0090% | 60.1 | |
| 75 | FIL | 79.8Healthy | $0.8122 | -13.29% | −8.0 | 85 | 58 | 100 | 97 | 50 | $139.76M | +0.0057% | 52.1 | |
| 76 | PIEVERSE | 79.8Healthy | $1.13 | -1.97% | −1.9 | 91 | 68 | 85 | 57 | 100 | $50.10M | +0.0227% | 52.7 | |
| 77 | 4 | 79.8Healthy | $0.02138 | -3.41% | +1.5 | 99 | 70 | 71 | 64 | 94 | $15.63M | +0.0297% | 55.2 | |
| 78 | 龙龙虾 | 79.7Healthy | $0.1934 | +21.90% | +2.5 | 89 | 100 | 30 | 96 | 82 | $159.39M | +0.0498% | 77.7 | |
| 79 | CASHCAT | 79.5Healthy | $0.1575 | -4.55% | +6.1 | 76 | 70 | 100 | 69 | 86 | $58.00M | +0.0112% | 43.3 | |
| 80 | KSM | 79.5Healthy | $3.68 | -6.64% | −7.8 | 86 | 61 | 100 | 56 | 99 | $5.83M | +0.0054% | 50.9 | |
| 81 | PORTAL | 79.3Healthy | $0.01888 | +4.89% | +1.6 | 89 | 76 | 100 | 36 | 97 | $7.77M | +0.0089% | 64.0 | |
| 82 | SAHARA | 79.2Healthy | $0.008156 | -7.14% | −6.6 | 58 | 64 | 100 | 86 | 98 | $12.10M | +0.0054% | 41.5 | |
| 83 | SPX | 79.1Healthy | $0.4625 | -8.51% | −4.9 | 80 | 70 | 100 | 51 | 100 | $38.38M | +0.0090% | 44.7 | |
| 84 | ANKR | 79.1Healthy | $0.004474 | -6.05% | +3.7 | 95 | 69 | 100 | 34 | 99 | $5.70M | +0.0044% | 59.3 | |
| 85 | GRIFFAIN | 79.0Healthy | $0.01244 | +0.69% | +12.6 | 70 | 71 | 79 | 86 | 95 | $8.57M | +0.0254% | 51.9 | |
| 86 | AAVE | 78.8Healthy | $121.68 | -5.60% | −8.2 | 85 | 63 | 100 | 61 | 86 | $310.54M | +0.0019% | 48.8 | |
| 87 | POL | 78.8Healthy | $0.09248 | -4.37% | −4.3 | 78 | 70 | 100 | 53 | 99 | $68.49M | +0.0023% | 46.7 | |
| 88 | CHIP | 78.8Healthy | $0.03723 | -10.63% | −17.2 | 76 | 61 | 100 | 64 | 99 | $38.08M | +0.0084% | 42.0 | |
| 89 | SYRUP | 78.7Healthy | $0.1978 | -8.05% | −14.0 | 79 | 64 | 100 | 56 | 100 | $23.54M | +0.0105% | 47.5 | |
| 90 | KOMA | 78.7Healthy | $0.01847 | -14.71% | +7.4 | 98 | 94 | 55 | 77 | 61 | $11.80M | +0.0376% | 58.0 | |
| 91 | XMR | 78.6Healthy | $503.26 | -2.26% | +6.4 | 84 | 67 | 98 | 56 | 90 | $232.58M | +0.0162% | 53.7 | |
| 92 | QTUM | 78.6Healthy | $0.8565 | -7.37% | −3.2 | 85 | 70 | 100 | 42 | 100 | $9.17M | +0.0087% | 50.6 | |
| 93 | ENS | 78.3Healthy | $5.32 | -7.90% | −10.0 | 81 | 65 | 100 | 51 | 98 | $22.53M | +0.0072% | 45.5 | |
| 94 | ALGO | 78.2Healthy | $0.08850 | -8.39% | −10.6 | 70 | 66 | 100 | 65 | 98 | $46.78M | +0.0066% | 45.4 | |
| 95 | DOGE | 77.9Healthy | $0.07992 | -4.99% | −13.6 | 67 | 59 | 100 | 76 | 94 | $1.12B | +0.0044% | 43.1 | |
| 96 | ZRO | 77.7Healthy | $0.9738 | -1.56% | −11.2 | 76 | 70 | 100 | 48 | 100 | $108.77M | +0.0094% | 44.3 | |
| 97 | SUSHI | 77.7Healthy | $0.2059 | -4.76% | −17.2 | 86 | 58 | 100 | 51 | 96 | $12.86M | +0.0019% | 49.3 | |
| 98 | STRK | 77.6Healthy | $0.02669 | -7.84% | −14.9 | 70 | 70 | 100 | 73 | 77 | $30.65M | +0.0074% | 46.0 | |
| 99 | XRP | 77.5Healthy | $1.28 | -11.02% | −12.2 | 79 | 51 | 100 | 78 | 79 | $2.28B | +0.0028% | 44.7 | |
| 100 | UAI | 77.5Healthy | $0.3765 | -15.96% | −3.7 | 76 | 70 | 74 | 88 | 82 | $38.37M | +0.0282% | 44.1 |
Universe: every coin with a live perpetual futures market and at least $5M of open interest, excluding stablecoins, wrapped tokens and tokenized traditional assets; coins listed on several exchanges are scored once on their combined futures data. Trend and OI read the current UTC day; Funding, Liquidity and Stress read the last closed day. Price is live; score and pillars are the latest hourly reading.
Across 125,195 coin-days between Sep 15, 2025 and Sep 8, 2026, the average 7-day return after each grade was: Strong −0.36% (38% positive), Healthy −0.08% (41% positive), Neutral −0.80% (41% positive), Weak +0.15% (45% positive), Distressed +2.72% (53% positive). Higher grades did not line up neatly with higher forward returns in this window, which is exactly why the score is presented as a condition read and not a forecast.
| Grade | Coin-days | Avg 7d return | Median | Share positive |
|---|---|---|---|---|
| Strong | 16,178 | -0.36% | -4.16% | 38.2% |
| Healthy | 33,036 | -0.08% | -2.17% | 41.4% |
| Neutral | 47,899 | -0.80% | -2.10% | 41.2% |
| Weak | 26,791 | +0.15% | -1.12% | 45.4% |
| Distressed | 1,291 | +2.72% | +0.73% | 52.8% |
Every stored coin-day is matched with the same coin’s close seven UTC days later. The table is recomputed from the full history on every refresh and shown as measured — it is the honest test of the score, not a marketing claim.
Each coin gets five pillar scores from 0 to 100, blended with fixed weights into one number. Trend carries the most weight because price structure is the slowest, most informative signal; the three flow pillars carry a fifth each; liquidation stress the rest. Grades are fixed bands on the final score, so a grade means the same thing every day.
Price structure over the last 30 days: the 30-day return, where price sits against its 20- and 50-day averages, and whether momentum is healthy rather than overheated. 100 = a clean, sustainable uptrend.
Whether futures open interest is confirming price: open interest rising with price scores highest, rising while price falls scores lowest, and a crowded book (open interest far above daily volume) is penalised.
The cost of holding longs over the last 7 closed days, weighted by open interest. Near-zero or mildly positive funding scores 100; expensive longs or deeply negative funding pull the pillar down.
How deep and how active the market is: futures volume rank across the universe, turnover of open interest, and whether volume is growing or fading against its 30-day average.
Liquidation pressure on the last closed day — liquidations relative to open interest, whether they were one-sided, and how balanced long/short positioning is. 100 = calm, two-sided, no forced selling.
Trend and Open Interest read the current UTC day’s candle, so the score can drift through the day and is refreshed every hour. Funding, Liquidity and Stress are locked to the last fully closed day. One final value per coin is stored at each UTC close; the history chart and the backtest use only those stored values.
A coin needs a live perpetual futures market, at least $5M of open interest and at least three of the five pillars to be scored. When a pillar lacks history — a coin listed days ago, or open-interest-weighted funding data, which only begins in mid-August 2026 — the remaining pillars are re-weighted and the row shows how many were used.
A health score describes present condition: trend intact, leverage confirming, funding cheap, liquidity deep, no forced selling. It is not a probability, not a forecast and not investment advice — the backtest above is there so you can judge for yourself.
At the 2026-09-15 UTC reading, the average health score across 421 futures-traded coins was 69.7 out of 100 — 73 of them Strong and 0 Distressed. That is 4.0 points below the reading a week earlier. The highest-scoring coin was KAVA at 94.9.
The Crypto Health Score answers a simple question for every coin with an active perpetual futures market: how healthy is its market right now? Instead of one metric, it reads five at once — price trend, open interest behaviour, funding cost, liquidity and liquidation stress — scores each from 0 to 100, and blends them into a single number with a letter-style grade. A coin in a clean uptrend, with open interest confirming the move, cheap funding, deep volume and no forced selling scores near the top; a coin bleeding price while leverage piles in, longs pay heavy funding and liquidations run one-sided sits near the bottom.
The five pillars carry different weights. Trend counts most, at a quarter of the score, because price structure is the slowest and most informative signal. Open interest, funding and liquidity each carry a fifth, and liquidation stress the remaining share. Trend and open interest are read from the current UTC day; funding, liquidity and stress are read from the last fully closed day, so the flow pillars never change mid-day. Where a pillar has too little history — a coin listed last week, or funding data that only starts in mid-August — the remaining pillars are re-weighted and the row shows how many pillars were used.
Health is a description of present condition, not a forecast. The score is stored once per UTC day for every coin, which makes it possible to check honestly whether grades have led to better returns: the backtest section compares each grade with the 7-day return that followed, and it is shown as measured, whether or not the result flatters the score. Nothing on this page is investment advice.
“Coinfuty’s Crypto Health Score puts the futures market at 69.7 out of 100 (Healthy) as of Sep 15, 2026, with 73 of 421 coins graded Strong and 0 Distressed.” — free to quote with a link to this page.
A 0–100 condition score for each coin that trades as a perpetual future, rebuilt every hour from daily candles. It blends five pillars — price trend, open interest behaviour, funding cost, liquidity and liquidation stress — into one number and a grade from Strong to Distressed. It describes how healthy a coin's market looks right now; it is not a price prediction. As of Sep 15, 2026, the market average is 69.7 (Healthy) across 421 coins.
The average health score across 421 futures-traded coins is 69.7, which reads as Healthy, with 73 coins graded Strong, 222 Healthy, 113 Neutral, 13 Weak and 0 Distressed as of Sep 15, 2026. That is 4.0 points lower than a week earlier.
Trend reads price structure over the last 30 days — the 30-day return, where price sits against its 20- and 50-day averages, and whether momentum is healthy rather than overheated. Open Interest checks whether futures positioning confirms price: open interest rising with price is healthy, rising while price falls is not, and a book far larger than daily volume is penalised as crowded. Funding measures what longs have paid over the last seven closed days, weighted by open interest. Liquidity combines volume rank, turnover of open interest and whether volume is growing. Stress reads the last closed day's liquidations against open interest, how one-sided they were, and how balanced long/short positioning is.
Strong is 80 or above, Healthy 65 to 80, Neutral 50 to 65, Weak 35 to 50 and Distressed below 35. The bands are fixed, so a grade means the same thing on every day and for every coin — the share of coins in each band is what moves with the market.
Across 125,195 coin-days between Sep 15, 2025 and Sep 8, 2026, the average 7-day return after each grade was: Strong −0.36% (38% positive), Healthy −0.08% (41% positive), Neutral −0.80% (41% positive), Weak +0.15% (45% positive), Distressed +2.72% (53% positive). Higher grades did not line up neatly with higher forward returns in this window, which is exactly why the score is presented as a condition read and not a forecast. A high score says a coin's market is in good condition today — trend intact, leverage confirming, funding cheap, liquidity deep, no forced selling — and condition can change quickly.
Every coin with a live perpetual futures market and at least $5M of open interest, excluding stablecoins, wrapped tokens and tokenized stocks or commodities. Coins listed on several exchanges are scored once, on their combined futures data. A coin needs at least three of the five pillars to receive a score.
Every hour. The trend and open interest pillars follow the current UTC day's candle, so the score can drift through the day; funding, liquidity and stress are locked to the last closed day. One final value per coin is stored at each UTC close, which is what the history chart and the backtest use.
A pillar is skipped when its inputs are missing — a coin listed days ago has no 30-day history, and open-interest-weighted funding history only begins in mid-August, so earlier days carry four pillars. When that happens the remaining pillars are re-weighted to keep the score on the same 0–100 scale, and the row shows how many pillars were used.