
| Coin | Price | Price (24h%) | Open Interest | OI (24h%) | Share of Coin OI | Volume (24h) | Liquidations (24h) | Long % | Funding | |
|---|---|---|---|---|---|---|---|---|---|---|
BTC | $81,170.6 | +4.14% | $509.10M | +0.88% | 1.1% | $1.10B | $1.53M | 49.8% | +0.0074% | |
ETH | $2,522.22 | +4.77% | $297.95M | +5.77% | 1.0% | $636.35M | $1.41M | 52.4% | +0.0100% | |
SOL | $104.06 | +3.30% | $162.01M | -1.62% | 2.9% | $114.92M | $157.69K | 46.2% | -0.0014% | |
ASTER | $0.7573 | +3.41% | $98.95M | -2.34% | 26.4% | $67.52M | $83.21K | 54.1% | 0.0000%/4h | |
XRP | $1.45 | +5.96% | $36.41M | +5.25% | 1.4% | $67.49M | $144.07K | 49.9% | +0.0033% | |
| XXAU | $4,470.23 | +0.42% | $26.78M | +9.22% | 2.1% | $688.94M | $0.00 | 57.1% | +0.0121%/4h | |
BULLA | $0.03489 | +23.26% | $18.82M | +5.23% | 51.3% | $10.80M | $520.52 | 68.1% | +0.0116%/1h | |
LIT | $4.62 | +17.11% | $12.50M | +18.49% | 2.2% | $9.18M | $170.18K | 43.5% | +0.0013%/1h | |
| CCL | $90.39 | -1.79% | $11.95M | +1.99% | 1.5% | $30.80M | $5.88K | 51.1% | -0.0241%/4h | |
AKE | $0.01348 | +2.10% | $8.68M | +1.38% | 11.8% | $3.49M | $0.00 | 51.8% | +0.0252%/4h | |
HYPE | $87.12 | +6.30% | $7.58M | +5.88% | 0.2% | $37.51M | $76.82K | 48.8% | +0.0050%/4h | |
SNDK | $1,601.33 | +4.05% | $7.54M | +14.51% | 0.9% | $63.96M | $0.00 | 49.9% | 0.0000% | |
KITE | $0.1367 | -0.46% | $7.46M | +2.98% | 14.3% | $504.97K | $0.00 | 83.8% | +0.0095%/1h | |
SPCX | $149.54 | +6.26% | $7.09M | +28.81% | 0.7% | $228.87M | $5.67K | 78.5% | -0.0053% | |
MU | $977.23 | +2.74% | $6.80M | +21.39% | 1.5% | $9.56M | $76.71 | 49.1% | +0.0034% | |
| 龙龙虾 | $0.07761 | +10.69% | $6.16M | +10.49% | 8.0% | $901.09K | $0.00 | 56.2% | +0.0085%/1h | |
| SSKHYNIX | $1,223.68 | +4.35% | $5.71M | +5.18% | 0.7% | $33.13M | $22.16 | 58.6% | — | |
HUMA | $0.02190 | +0.11% | $5.66M | -0.97% | 18.7% | $74.01K | $0.00 | 89.0% | +0.0013%/1h | |
BNB | $726.08 | +2.01% | $5.16M | +3.07% | 0.5% | $20.16M | $22.06K | 49.1% | +0.0014% | |
ZEC | $1,008.98 | +19.87% | $5.05M | +29.16% | 0.2% | $38.62M | $316.37K | 46.8% | +0.0013%/1h | |
WLFI | $0.05770 | +2.54% | $4.53M | +3.46% | 2.0% | $608.93K | $0.00 | 67.4% | +0.0131%/4h | |
DOGE | $0.08784 | +5.63% | $4.38M | -0.86% | 0.4% | $22.98M | $33.98K | 52.2% | +0.0100% | |
| XXAG | $66.94 | +1.52% | $3.17M | +2.34% | 0.7% | $3.59M | $0.00 | 45.7% | +0.0067%/4h | |
SKYAI | $0.05894 | +3.55% | $2.73M | +3.51% | 7.1% | $109.61K | $0.00 | 54.5% | +0.0074%/1h | |
BTW | $0.4485 | +3.75% | $2.29M | +0.29% | 1.7% | $1.19M | $0.00 | 63.0% | +0.0049%/1h | |
UAI | $0.3800 | -2.24% | $2.12M | +14.45% | 6.2% | $1.19M | $0.00 | 54.7% | +0.0163%/1h | |
CAKE | $2.02 | +1.93% | $2.00M | +7.84% | 5.2% | $264.08K | $0.00 | 31.3% | +0.0050%/4h | |
NEAR | $2.02 | +6.11% | $1.90M | +2.03% | 0.4% | $2.64M | $113.05K | 48.4% | +0.0100% | |
AVAX | $7.49 | +2.90% | $1.72M | -4.45% | 0.7% | $393.43K | $0.00 | 50.1% | +0.0100% | |
CYS | $0.2548 | -10.94% | $1.70M | -10.26% | 8.5% | $1.22M | $0.00 | 35.0% | -0.0643%/1h | |
LTC | $51.36 | +1.02% | $1.52M | +4.09% | 0.5% | $399.96K | $16.70K | 47.2% | +0.0100% | |
| 币币安人生 | $0.4970 | +1.18% | $1.51M | +1.66% | 3.7% | $18.68K | $0.00 | 20.4% | +0.0013%/1h | |
PONS | $0.7257 | +31.23% | $1.51M | +20.40% | 1.6% | $6.57M | $111.11K | 49.1% | +0.0013%/1h | |
LINK | $12.05 | +6.81% | $1.45M | +11.31% | 0.2% | $449.83K | $5.53K | 67.9% | +0.0100% | |
B | $0.1310 | +1.16% | $1.36M | +1.19% | 7.7% | $133.73K | $0.00 | 37.6% | +0.0394%/4h | |
TRX | $0.3295 | +0.59% | $1.16M | -4.65% | 0.4% | $219.79K | $0.00 | 50.7% | -0.0157% | |
MAGMA | $0.2266 | -45.86% | $1.14M | -46.05% | 4.8% | $1.35M | $0.00 | 46.6% | +0.0013%/1h | |
MARSCOIN | $0.1803 | +70.66% | $1.06M | +105.27% | 1.9% | $6.49M | $124.71K | 49.0% | +0.0013%/1h | |
MSTR | $142.03 | +13.18% | $1.05M | +37.54% | 0.6% | $1.62M | $3.79K | 54.9% | 0.0000% | |
BZ | $94.70 | -1.69% | $1.04M | -2.84% | 0.3% | $1.36M | $0.00 | 50.9% | -0.0243%/4h | |
QQQ | $721.20 | +1.70% | $1.03M | +3.23% | 0.8% | $208.33K | $0.00 | 79.5% | 0.0000% | |
| 牛牛来 | $0.08996 | +10.45% | $1.02M | +3.43% | 3.5% | $3.29M | $10.01K | 45.8% | +0.0013%/1h | |
ATOM | $1.52 | +0.80% | $992.57K | +7.50% | 1.4% | $61.88K | $0.00 | 77.2% | +0.0100% | |
LUMIA | $0.08477 | -0.02% | $991.66K | -0.19% | 9.4% | $7.47K | $0.00 | 54.0% | +0.0038%/1h | |
NVDA | $232.09 | +3.18% | $991.35K | +79.39% | 0.3% | $1.68M | $2.47K | 45.1% | +0.0242% | |
SUI | $0.7781 | +1.87% | $935.71K | +6.18% | 0.2% | $1.27M | $0.00 | 35.1% | +0.0100% | |
CRCL | $101.34 | +12.86% | $926.97K | -18.37% | 0.4% | $2.67M | $0.00 | 38.8% | +0.0180% | |
GRAM | $1.39 | +4.11% | $913.22K | -7.00% | 0.7% | $288.71K | $0.00 | 81.1% | +0.0013%/1h | |
ADA | $0.2216 | +6.80% | $910.65K | +21.32% | 0.2% | $1.14M | $3.01K | 54.5% | +0.0100% | |
PAXG | $4,467.28 | +0.36% | $899.55K | +3.92% | 0.5% | $230.40K | $0.00 | 46.0% | +0.0050%/4h |
Share of Coin OI = open interest of the coin on Aster ÷ the coin’s open interest across all tracked exchanges. Funding is shown per settlement period (8h unless marked). Open interest summed across the 474 listed coins is $1.34B vs $1.33B for the exchange.
Current funding rate per settlement period on Aster, ranked across 464 coins with at least $1M open interest on the exchange. Positive = longs pay shorts. Sort the table above by Funding for the full list, or see the funding rate heatmap for every exchange.
Aster accounted for 0.9% of all futures liquidations across 19 tracked exchanges in the last 24 hours. Shorts took most of the damage — price moved up into leveraged short positions.
Buy volume $1.77B vs sell volume $1.51B across 474 coins on Aster over the last 24 hours. A ratio above 1 means more taker buying than selling.
Aster is a decentralized perpetual exchange built for everyone. It offers MEV-free, one-click trading with up to 1001x leverage in Simple Mode, and full-featured, pro-grade tools in Pro Mode. Backed by YZi Labs, Aster is building the future of DeFi: fast, flexible, and community-first.
The history chart shows how the exchange's open interest, volume and liquidations moved over the last day to a year, with its share of the whole market on the right axis. The coins table lists every market on the exchange with the share of each coin's global open interest that sits here — a quick read on which markets this venue dominates.
Aster DEX is one of the fastest-growing perpetual DEXs; this page tracks its on-chain open interest, volume, liquidations and funding per market.
All numbers are aggregated across the coins Coinfuty tracks, so they match the Aster row on the exchanges page and the per-exchange breakdown on every coin page; exchange-wide figures published by Aster itself may be larger. Fees, pair counts and visits come from the exchange’s public listing and are refreshed periodically.
Aster currently carries $1.33B in perpetual futures open interest (+1.64% over the past 24 hours), which is 1.1% of open interest across the 19 exchanges Coinfuty tracks and ranks it #14.
Perpetual futures on Aster traded $3.28B in the last 24 hours (+32.50% versus the previous 24 hours), a 1.5% share of tracked futures volume and rank #11 by volume.
$4.52M of positions were force-closed on Aster over the past 24 hours — $909.46K in longs and $3.61M in shorts, so shorts took the bigger hit; that is 0.9% of all liquidations across tracked exchanges.
Bitcoin (BTC) leads Aster with $509.10M of open interest, about 1.1% of all BTC open interest across tracked exchanges, followed by ETH at $297.95M.
At the base tier Aster charges 0.02% maker and 0.07% taker on perpetual futures. Fees fall with volume tiers and any token or referral discounts, so check the exchange for your own tier.
Aster is a decentralized perpetual futures exchange (perp DEX): trades settle on-chain and users keep custody of their funds in their own wallet. It ranks #14 by open interest among all 19 exchanges Coinfuty tracks, centralized venues included.