BTC$75,584.1-3.86%
BTC$75,584.1-3.86%| Exchanges | % Long/Short | Ratio | Long Volume | Short Volume | |
|---|---|---|---|---|---|
| ΣAll Exchanges | 0.951 | $38.99B | $41.01B | ||
| BBinance | 0.949 | $11.78B | $12.42B | Trade | |
| OOKX | 0.921 | $4.86B | $5.28B | Trade | |
| GGate | 0.949 | $3.76B | $3.96B | Trade | |
| BBybit | 0.949 | $3.53B | $3.72B | Trade | |
| MMEXC | 0.987 | $2.95B | $2.99B | Trade | |
| HHyperliquid | 0.979 | $2.82B | $2.88B | ||
| CCoinbase | 0.989 | $2.74B | $2.77B | ||
| WWhiteBIT | 0.901 | $2.28B | $2.53B | ||
| BBitget | 0.943 | $1.65B | $1.75B | Trade | |
| AAster | 0.942 | $798.04M | $847.06M | ||
| BBingX | 0.980 | $623.90M | $636.73M | ||
| LLighter | 1.011 | $435.53M | $430.90M | ||
| KKraken | 0.906 | $270.29M | $298.24M | ||
| CCrypto.com | 1.003 | $203.84M | $203.30M | ||
| HHTX | 1.018 | $163.35M | $160.49M | Trade | |
| KKuCoin | 1.029 | $124.16M | $120.69M | Trade | |
| BBitfinex | 0.753 | $14.35M | $19.05M | ||
| BBitmex | 0.718 | $1.12M | $1.57M |
Long/short ratio is taker buy vs sell volume (USD). Live candles update about every 10 seconds; intraday figures are finalized nightly.
Over the past 24 hours the BTC long/short ratio averages 0.949 — aggressive sellers outweigh buyers in taker flow. Put differently, 48.7% of BTC taker volume is long and 51.3% is short — BTC short positioning is above half the flow. On the most recent hour the ratio sits at 0.815, tilting toward shorts versus the daily average. Among individual exchanges, Bitmex shows the most one-sided positioning at 0.707. Learn more about how the long/short ratio works →
Compare long/short ratios across all coins →
The Bitcoin long/short ratio (BTC long short ratio) divides taker buy volume by taker sell volume on BTC perpetual futures — the quickest read on whether Bitcoin short or long positioning dominates. This page charts it from 5-minute up to daily candles, with a per-exchange breakdown below the chart.
A reading above 1 means aggressive buying dominates BTC taker flow; below 1, selling dominates. The aggregate covers every tracked derivatives exchange, excludes venues reporting no data, and refreshes continuously.
Taker flow over the past 24 hours puts the BTC long/short ratio at 0.949, meaning sellers are in control of taker flow.
51.3% of BTC taker volume is short versus 48.7% long over the past 24 hours, a ratio of 0.949. The share bar above tracks the split live.
Bitmex currently leans hardest toward shorts with a 24-hour ratio of 0.707. The table below compares every venue.
The ratio divides taker buy volume by taker sell volume: above 1, aggressive buying dominates; below 1, selling dominates. At 0.949, BTC sell volume currently outweighs buy volume.