
| Coin | Price | Price (24h%) | Open Interest | OI (24h%) | Share of Coin OI | Volume (24h) | Liquidations (24h) | Long % | Funding | |
|---|---|---|---|---|---|---|---|---|---|---|
BTC | $81,120.0 | +3.97% | $2.90B | -3.18% | 6.5% | $4.03B | $51.34M | 51.6% | +0.0004%/1h | |
ETH | $2,520.66 | +4.68% | $2.34B | +4.75% | 8.1% | $1.34B | $5.58M | 54.3% | +0.0013%/1h | |
HYPE | $87.01 | +6.12% | $2.10B | +12.99% | 59.5% | $758.45M | $2.11M | 51.0% | +0.0013%/1h | |
SOL | $103.92 | +3.02% | $604.39M | +0.37% | 11.0% | $274.46M | $2.12M | 51.9% | +0.0013%/1h | |
ZEC | $1,008.16 | +19.37% | $593.28M | +46.34% | 25.3% | $525.77M | $9.81M | 54.4% | +0.0013%/1h | |
XRP | $1.45 | +5.69% | $248.45M | +11.53% | 9.4% | $118.05M | $572.82K | 56.3% | +0.0013%/1h | |
LIT | $4.63 | +17.48% | $195.69M | +16.71% | 34.0% | $97.70M | $522.71K | 50.7% | +0.0013%/1h | |
PUMP | $0.004199 | -4.72% | $170.00M | -8.25% | 37.8% | $81.73M | $1.07M | 43.7% | — | |
XMR | $546.58 | +6.08% | $104.40M | +0.66% | 32.3% | $50.75M | $494.97K | 58.0% | +0.0196%/1h | |
NEAR | $2.00 | +5.36% | $100.33M | +17.16% | 21.9% | $28.90M | $6.36K | 53.2% | +0.0013%/1h | |
LINK | $12.02 | +6.52% | $85.39M | +24.86% | 13.7% | $17.33M | $5.84K | 61.8% | +0.0013%/1h | |
AAVE | $135.47 | +3.72% | $82.03M | -0.63% | 21.5% | $12.27M | $24.70K | 38.0% | +0.0013%/1h | |
ENA | $0.1700 | +9.20% | $69.97M | +14.69% | 15.5% | $53.39M | $124.78K | 49.4% | +0.0044%/1h | |
PONS | $0.7278 | +35.25% | $63.46M | +75.43% | 67.6% | $92.01M | $1.34M | 52.9% | +0.0013%/1h | |
DOGE | $0.08780 | +5.49% | $61.19M | +4.96% | 4.9% | $26.97M | $9.06K | 49.5% | +0.0013%/1h | |
CASHCAT | $0.2726 | +0.52% | $60.06M | +3.65% | 67.8% | $54.54M | $562.23K | 48.9% | +0.0017%/1h | |
XPL | $0.09992 | +10.90% | $57.99M | +17.70% | 26.0% | $27.70M | $71.93K | 55.3% | +0.0013%/1h | |
UNI | $6.38 | +3.07% | $48.75M | -15.93% | 9.7% | $56.97M | $19.76K | 45.8% | +0.0013%/1h | |
BNB | $726.06 | +2.08% | $46.92M | +8.48% | 4.2% | $10.55M | $29.73K | 50.7% | +0.0018%/1h | |
TAO | $230.39 | +3.35% | $40.82M | -0.39% | 11.9% | $17.31M | $119.25K | 46.9% | +0.0013%/1h | |
ZRO | $1.11 | +4.73% | $39.77M | +4.50% | 34.2% | $4.42M | $1.69K | 57.2% | +0.0013%/1h | |
MON | $0.02715 | +6.76% | $37.88M | +11.13% | 34.1% | $11.56M | $110.18 | 52.0% | +0.0013%/1h | |
FARTCOIN | $0.1751 | +8.42% | $34.85M | +13.10% | 21.2% | $19.41M | $184.53K | 50.2% | +0.0038%/1h | |
WLD | $0.3898 | +3.09% | $33.79M | +7.64% | 11.8% | $6.28M | $3.36K | 54.3% | +0.0013%/1h | |
ADA | $0.2209 | +6.46% | $32.81M | +7.33% | 6.8% | $10.64M | $12.12K | 52.0% | +0.0013%/1h | |
SUI | $0.7766 | +1.13% | $31.90M | -1.72% | 5.4% | $12.30M | $5.18K | 46.4% | +0.0013%/1h | |
| kkPEPE | $0.003689 | +5.85% | $30.86M | +62.13% | 100.2% | $26.56M | $33.30K | 61.2% | +0.0013%/1h | |
ASTER | $0.7573 | +3.46% | $28.70M | -7.20% | 7.7% | $11.28M | $709.67 | 54.5% | +0.0013%/1h | |
GRAM | $1.39 | +4.42% | $28.45M | +3.13% | 22.2% | $3.85M | $42.66K | 47.5% | +0.0013%/1h | |
VVV | $17.07 | +3.02% | $25.57M | +1.41% | 33.8% | $4.08M | $283.04 | 41.5% | +0.0040%/1h | |
ONDO | $0.3660 | +2.98% | $24.39M | +0.85% | 10.9% | $4.64M | $253.40K | 51.5% | +0.0013%/1h | |
PAXG | $4,466.77 | +0.40% | $23.94M | +2.81% | 12.6% | $3.17M | $3.08K | 36.9% | +0.0013%/1h | |
ARB | $0.1340 | -2.28% | $19.04M | -8.68% | 9.7% | $35.22M | $213.77K | 48.5% | +0.0013%/1h | |
LTC | $51.33 | +0.98% | $18.32M | +0.60% | 5.8% | $2.00M | $7.24K | 49.0% | +0.0013%/1h | |
CRV | $0.3660 | -0.19% | $17.98M | +4.88% | 15.1% | $11.81M | $11.14K | 50.8% | +0.0013%/1h | |
ETHFI | $0.5749 | +2.30% | $17.15M | +11.38% | 17.6% | $6.65M | $128.79 | 51.1% | +0.0013%/1h | |
TRUMP | $2.38 | -0.83% | $16.33M | +6.70% | 7.1% | $12.25M | $72.68K | 50.5% | +0.0013%/1h | |
TRX | $0.3295 | +0.57% | $14.35M | -4.71% | 5.4% | $4.78M | $0.33 | 52.5% | +0.0006%/1h | |
AERO | $0.5131 | +5.32% | $13.76M | +1.96% | 25.6% | $3.72M | $80.98K | 57.7% | +0.0013%/1h | |
AVAX | $7.49 | +2.69% | $13.60M | +2.92% | 5.2% | $2.77M | $49.60K | 49.1% | +0.0013%/1h | |
PENGU | $0.008886 | +6.09% | $12.58M | +6.38% | 9.8% | $8.92M | $5.47 | 55.2% | +0.0013%/1h | |
PURR | $12.75 | +10.58% | $12.20M | +18.97% | 88.9% | $2.37M | $317.89 | 51.4% | +0.0013%/1h | |
XLM | $0.1846 | +3.70% | $11.93M | +6.52% | 6.9% | $2.06M | $7.90 | 57.8% | +0.0013%/1h | |
CHIP | $0.05480 | +5.26% | $11.83M | +0.08% | 20.2% | $8.55M | $63.06K | 54.1% | +0.0013%/1h | |
LDO | $0.3940 | +2.93% | $11.76M | +5.18% | 17.0% | $3.54M | $5.48K | 53.8% | +0.0013%/1h | |
WLFI | $0.05759 | +1.82% | $11.41M | +0.97% | 4.9% | $919.61K | $387.73 | 47.8% | +0.0013%/1h | |
VIRTUAL | $0.6825 | -0.54% | $11.26M | -1.84% | 15.0% | $2.65M | $0.00 | 44.2% | +0.0013%/1h | |
JUP | $0.2206 | -2.26% | $10.46M | +3.20% | 17.4% | $2.77M | $1.81K | 52.0% | +0.0013%/1h | |
GRASS | $0.3511 | +4.25% | $9.26M | +10.39% | 18.1% | $821.46K | $0.00 | 72.0% | +0.0050%/1h | |
SPX | $0.6615 | +21.60% | $8.91M | +36.71% | 14.4% | $4.18M | $4.54K | 60.1% | +0.0013%/1h |
Share of Coin OI = open interest of the coin on Hyperliquid ÷ the coin’s open interest across all tracked exchanges. Funding is shown per settlement period (8h unless marked). Open interest summed across the 187 listed coins is $10.79B vs $10.78B for the exchange.
Current funding rate per settlement period on Hyperliquid, ranked across 184 coins with at least $1M open interest on the exchange. Positive = longs pay shorts. Sort the table above by Funding for the full list, or see the funding rate heatmap for every exchange.
Hyperliquid accounted for 14.8% of all futures liquidations across 19 tracked exchanges in the last 24 hours. Shorts took most of the damage — price moved up into leveraged short positions.
Buy volume $4.17B vs sell volume $3.82B across 187 coins on Hyperliquid over the last 24 hours. A ratio above 1 means more taker buying than selling.
Hyperliquid is a decentralized perpetual futures exchange (perp DEX) tracked by Coinfuty across 187 coins with $10.78B in open interest, ranked #5 of 19 by open interest and #9 by 24h futures volume. Futures fees: 0.01% maker / 0.045% taker.
The history chart shows how the exchange's open interest, volume and liquidations moved over the last day to a year, with its share of the whole market on the right axis. The coins table lists every market on the exchange with the share of each coin's global open interest that sits here — a quick read on which markets this venue dominates.
Hyperliquid stats on this page include Hyperliquid volume, open interest and funding rates per market, plus Hyperliquid fees for makers and takers.
All numbers are aggregated across the coins Coinfuty tracks, so they match the Hyperliquid row on the exchanges page and the per-exchange breakdown on every coin page; exchange-wide figures published by Hyperliquid itself may be larger. Fees, pair counts and visits come from the exchange’s public listing and are refreshed periodically.
Hyperliquid currently carries $10.78B in perpetual futures open interest (+5.10% over the past 24 hours), which is 8.8% of open interest across the 19 exchanges Coinfuty tracks and ranks it #5.
Perpetual futures on Hyperliquid traded $8.00B in the last 24 hours (+62.17% versus the previous 24 hours), a 3.6% share of tracked futures volume and rank #9 by volume.
$77.12M of positions were force-closed on Hyperliquid over the past 24 hours — $3.85M in longs and $73.27M in shorts, so shorts took the bigger hit; that is 14.8% of all liquidations across tracked exchanges.
Bitcoin (BTC) leads Hyperliquid with $2.90B of open interest, about 6.5% of all BTC open interest across tracked exchanges, followed by ETH at $2.34B.
At the base tier Hyperliquid charges 0.01% maker and 0.045% taker on perpetual futures. Fees fall with volume tiers and any token or referral discounts, so check the exchange for your own tier.
Hyperliquid is a decentralized perpetual futures exchange (perp DEX): trades settle on-chain and users keep custody of their funds in their own wallet. It ranks #5 by open interest among all 19 exchanges Coinfuty tracks, centralized venues included.