
| Coin | Price | Price (24h%) | Open Interest | OI (24h%) | Share of Coin OI | Volume (24h) | Liquidations (24h) | Long % | Funding | |
|---|---|---|---|---|---|---|---|---|---|---|
BTC | $81,170.6 | +4.14% | $2.96B | +4.59% | 6.6% | $9.86B | $15.14M | 52.3% | +0.0040% | |
ETH | $2,522.22 | +4.77% | $1.79B | +0.28% | 6.2% | $9.30B | $10.76M | 51.3% | +0.0071% | |
SOL | $104.06 | +3.30% | $328.08M | -3.77% | 6.0% | $1.24B | $2.04M | 50.7% | -0.0010% | |
ZEC | $1,008.98 | +19.87% | $163.59M | +41.33% | 7.0% | $1.47B | $2.85M | 52.6% | +0.0100% | |
| XXAU | $4,470.23 | +0.42% | $157.45M | -3.89% | 12.3% | $323.45M | $1.34M | 51.9% | +0.0226% | |
HYPE | $87.12 | +6.30% | $120.21M | +5.05% | 3.4% | $472.19M | $1.00M | 51.5% | +0.0100% | |
XRP | $1.45 | +5.96% | $118.67M | +9.24% | 4.5% | $817.90M | $2.36M | 50.8% | +0.0100% | |
DOGE | $0.08784 | +5.63% | $110.45M | +1.78% | 8.8% | $394.67M | $1.32M | 51.6% | +0.0100% | |
SNDK | $1,601.33 | +4.05% | $87.03M | +5.80% | 10.4% | $1.24B | $1.72M | 50.3% | 0.0000% | |
SPCX | $149.54 | +6.26% | $60.76M | +1.17% | 5.8% | $289.34M | $1.11M | 51.7% | 0.0000% | |
| CCL | $90.39 | -1.79% | $58.29M | -1.36% | 7.4% | $95.06M | $157.38K | 49.2% | -0.0250%/4h | |
BNB | $726.08 | +2.01% | $52.94M | +5.92% | 4.8% | $66.62M | $245.11K | 52.1% | +0.0100% | |
| SSKHYNIX | $1,223.68 | +4.35% | $43.50M | -17.56% | 5.1% | $234.36M | $193.74K | 48.8% | — | |
UNI | $6.37 | +2.30% | $42.37M | -6.01% | 8.5% | $201.21M | $588.81K | 48.8% | +0.0074% | |
| XXAG | $66.94 | +1.52% | $36.40M | -0.68% | 8.1% | $50.89M | $43.27K | 47.9% | +0.0135% | |
LIT | $4.62 | +17.11% | $33.16M | +7.47% | 5.8% | $134.07M | $782.77K | 52.7% | -0.0008%/4h | |
ADA | $0.2216 | +6.80% | $32.58M | +6.70% | 6.8% | $74.65M | $129.97K | 52.1% | +0.0100% | |
LINK | $12.05 | +6.81% | $31.68M | -0.99% | 5.1% | $60.98M | $97.09K | 52.4% | -0.0017% | |
TRUMP | $2.38 | +0.80% | $31.38M | +10.95% | 13.6% | $289.58M | $870.71K | 49.4% | +0.0050%/4h | |
WLD | $0.3910 | +3.49% | $31.34M | +3.30% | 10.9% | $78.99M | $157.41K | 49.2% | +0.0100% | |
SOXL | $112.60 | +9.33% | $30.95M | +0.35% | 9.6% | $161.82M | $217.01K | 47.9% | 0.0000% | |
SUI | $0.7781 | +1.87% | $30.86M | +2.37% | 5.2% | $94.76M | $232.14K | 50.2% | +0.0100% | |
PUMP | $0.004201 | -4.15% | $30.75M | -6.42% | 6.9% | $150.75M | $528.93K | 48.8% | — | |
LTC | $51.36 | +1.02% | $30.52M | -1.22% | 9.6% | $25.12M | $18.21K | 47.9% | -0.0011% | |
MU | $977.23 | +2.74% | $28.92M | +2.26% | 6.4% | $134.38M | $166.42K | 49.1% | +0.0047% | |
PEPE | $0.0₅3681 | +5.96% | $28.16M | +8.46% | 7.3% | $166.02M | $327.12K | 49.8% | — | |
NEAR | $2.02 | +6.11% | $26.12M | +12.24% | 5.7% | $45.50M | $40.72K | 49.9% | +0.0100% | |
OKB | $110.43 | +3.15% | $25.84M | +0.63% | 83.5% | $25.06M | $46.98K | 51.2% | +0.0050%/4h | |
BCH | $259.35 | +3.89% | $25.46M | +5.66% | 8.5% | $38.62M | $99.08K | 50.4% | +0.0049% | |
CRCL | $101.34 | +12.86% | $21.17M | +11.26% | 10.1% | $84.71M | $374.15K | 49.7% | +0.0164% | |
TAO | $230.47 | +3.64% | $20.53M | +4.78% | 6.0% | $28.36M | $11.16K | 49.1% | +0.0100% | |
QQQ | $721.20 | +1.70% | $19.07M | +2.32% | 14.7% | $15.34M | $9.69K | 52.3% | 0.0000% | |
BZ | $94.70 | -1.69% | $18.72M | -8.72% | 5.1% | $19.38M | $61.67K | 51.5% | -0.0243%/4h | |
AAVE | $135.36 | +3.53% | $18.00M | +2.21% | 4.7% | $43.48M | $44.37K | 48.4% | -0.0005% | |
FIL | $0.7700 | -2.48% | $17.58M | -6.35% | 13.8% | $56.99M | $139.57K | 48.4% | -0.0061% | |
TRX | $0.3295 | +0.59% | $16.90M | -8.64% | 6.4% | $17.76M | $20.32K | 49.5% | -0.0472% | |
INTC | $93.36 | +4.45% | $16.69M | +3.09% | 9.2% | $30.38M | $10.65K | 47.6% | 0.0000% | |
| SSKHY | $166.22 | +3.78% | $16.60M | -4.59% | 6.1% | $64.39M | $4.72K | 50.0% | 0.0000% | |
USELESS | $0.2594 | +61.60% | $16.21M | +22.51% | 11.3% | $497.30M | $611.98K | 51.4% | +0.0050%/4h | |
ENA | $0.1705 | +9.56% | $14.59M | +0.16% | 3.2% | $139.08M | $447.51K | 50.2% | +0.0044%/4h | |
NVDA | $232.09 | +3.18% | $14.25M | +15.46% | 4.6% | $34.81M | $42.80K | 50.1% | +0.0099% | |
MSTR | $142.03 | +13.18% | $13.54M | +18.00% | 7.9% | $62.92M | $67.14K | 50.0% | 0.0000% | |
TSLA | $365.47 | +0.74% | $12.53M | +4.30% | 9.6% | $57.40M | $210.30K | 49.9% | +0.0180% | |
ARB | $0.1335 | -1.60% | $11.83M | -16.43% | 6.0% | $170.91M | $921.37K | 49.3% | +0.0100% | |
GOOGL | $342.56 | +1.24% | $11.75M | -2.67% | 5.2% | $9.89M | $10.19K | 47.8% | 0.0000% | |
ONDO | $0.3658 | +2.96% | $11.41M | +6.27% | 5.1% | $22.14M | $10.58K | 50.0% | +0.0050%/4h | |
AVAX | $7.49 | +2.90% | $11.23M | +6.66% | 4.3% | $16.15M | $28.26K | 45.1% | +0.0063% | |
ASTER | $0.7573 | +3.41% | $10.35M | +2.71% | 2.8% | $18.96M | $38.12K | 48.9% | +0.0050%/4h | |
MRVL | $213.31 | +4.49% | $10.06M | -4.18% | 10.0% | $18.67M | $85.12K | 48.2% | 0.0000% | |
XPL | $0.1003 | +12.39% | $10.02M | +4.43% | 4.5% | $50.02M | $194.00K | 50.3% | +0.0050%/4h |
Share of Coin OI = open interest of the coin on OKX ÷ the coin’s open interest across all tracked exchanges. Funding is shown per settlement period (8h unless marked). Open interest summed across the 379 listed coins is $7.40B vs $7.39B for the exchange.
Current funding rate per settlement period on OKX, ranked across 371 coins with at least $1M open interest on the exchange. Positive = longs pay shorts. Sort the table above by Funding for the full list, or see the funding rate heatmap for every exchange.
OKX accounted for 10.1% of all futures liquidations across 19 tracked exchanges in the last 24 hours. Shorts took most of the damage — price moved up into leveraged short positions.
Buy volume $15.65B vs sell volume $14.84B across 379 coins on OKX over the last 24 hours. A ratio above 1 means more taker buying than selling.
OKX is a global company offering exchange and Web3 services with offices in Hong Kong, Singapore, the UAE, Silicon Valley, and the Bahamas. OKX exchange services are offered by its Seychelles-incorporated and Bahamas-registered entities. OKX offers Web3 services in the United States and has an office in Silicon Valley, but it does not offer exchange services in the United States. The exchange offers basic trading including spot and simple options, and derivatives including margin, futures, perpetual swaps and options. Other products include: trading bots, block trading, OKX Earn (savings, stablecoins, DeFi, staking, ETH 2.0 and more), crypto loans and Jumpstart, the exchange’s launchpad.
OKX wallet claims to be the “portal to Web3,” offering a crypto hot wallet, decentralized exchange (DEX), a NFT marketplace and decentralized applications (DApps). The wallet supports over 30 networks, including major blockchains like Bitcoin, Ethereum, BNB Chain, Solana, Polygon, Avalanche, Fantom and more.
OKX also has its own native blockchain — X Layer and native token — OKB, which allows builders and projects to deploy DApps and developers to use infrastructure like OKX Oracle and more.
In January 2022, OKEx was rebranded as OKX, with a new branding and roadmap.
OKX (formerly OKEx) is owned by OK Group.
The company was founded by Mingxing "Star" Xu back in 2013 in China. Xu is a Chinese entrepreneur. He holds a Bachelor's degree in Applied Physics from the University of Science and Technology Beijing. Star Xu is CEO of OK Group.
The present CEO of OKX is Star Xu.
The exchange, formerly known as OKEX, was launched in 2017.
The project is supported in over 200 countries. However, residents of the United States don’t have access to the platform's services.
The exchange lists over 350 cryptocurrencies and supports more than 500 trading pairs. The platform lists major tokens including BTC, ETH, OKB, AAVE, SOL, MATIC, XRP, DOGE, SHIB, and DOT.
The fee structure is based on market taker and maker model. Trading fees on the platform start at 0.10% and decrease as trading volume increases. For regular users, fees depend on the number of OKB (native currency) in the OKX ecosystem, while for advanced users, fees are based on their 30-day trading volumes.
OKX offers margin trading with leverage up to 10X. For derivatives, OKX also offers futures trading and perpetual swaps with up to 125X leverage. Traders can also leverage through crypto options, including BTC, ETH and more.
The history chart shows how the exchange's open interest, volume and liquidations moved over the last day to a year, with its share of the whole market on the right axis. The coins table lists every market on the exchange with the share of each coin's global open interest that sits here — a quick read on which markets this venue dominates.
All figures are aggregated from the coins Coinfuty tracks, so the totals match the OKX row on the exchanges page and the per-exchange breakdown on every coin page.
All numbers are aggregated across the coins Coinfuty tracks, so they match the OKX row on the exchanges page and the per-exchange breakdown on every coin page; exchange-wide figures published by OKX itself may be larger. Fees, pair counts and visits come from the exchange’s public listing and are refreshed periodically.
OKX currently carries $7.39B in perpetual futures open interest (+2.10% over the past 24 hours), which is 6.1% of open interest across the 19 exchanges Coinfuty tracks and ranks it #7.
Perpetual futures on OKX traded $30.50B in the last 24 hours (+38.09% versus the previous 24 hours), a 13.7% share of tracked futures volume and rank #2 by volume.
$52.55M of positions were force-closed on OKX over the past 24 hours — $12.75M in longs and $39.80M in shorts, so shorts took the bigger hit; that is 10.1% of all liquidations across tracked exchanges.
Bitcoin (BTC) leads OKX with $2.96B of open interest, about 6.6% of all BTC open interest across tracked exchanges, followed by ETH at $1.79B.
At the base tier OKX charges 0.02% maker and 0.05% taker on perpetual futures. Spot trading is 0.02% maker / 0.05% taker. Fees fall with volume tiers and any token or referral discounts, so check the exchange for your own tier.
OKX is a centralized exchange (CEX): it custodies user funds and matches orders off-chain. It ranks #7 by futures open interest among the 19 exchanges Coinfuty tracks.