Daily creations and redemptions across US spot Bitcoin ETFs — net flows, total net assets, BTC held in trust and premium/discount to NAV. Updated once per trading day.
| Date | Total | IBIT | FBTC | GBTC | ARKB | BTC | BITB | MSBT | HODL | BTCO | EZBC | BTCW | BRRR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | +517.3M | +284.7 | +62.4 | +21.2 | +77.7 | +19.7 | +35.6 | +10.0 | – | – | +5.9 | – | – |
| Aug 18 | +189.3M | +143.6 | +23.9 | 0.0 | +19.7 | +2.9 | +16.1 | 0.0 | −16.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| Aug 17 | +297.5M | +160.2 | +111.9 | 0.0 | +14.2 | 0.0 | 0.0 | +11.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Aug 14 | −56.2M | −55.5 | −6.8 | 0.0 | 0.0 | 0.0 | +6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Aug 13 | −131.1M | −5.7 | −55.1 | −36.3 | −58.8 | +38.9 | −9.3 | +7.1 | 0.0 | −7.9 | 0.0 | −4.0 | 0.0 |
| Aug 12 | −61.1M | −14.3 | −46.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Aug 11 | +7.8M | +50.2 | −4.1 | 0.0 | −11.5 | 0.0 | 0.0 | 0.0 | −10.3 | 0.0 | −16.5 | 0.0 | 0.0 |
| Aug 10 | −144.6M | −53.6 | −40.3 | −52.0 | 0.0 | +37.1 | −28.4 | 0.0 | 0.0 | 0.0 | −7.4 | 0.0 | 0.0 |
| Aug 7 | +101.7M | +86.7 | +41.0 | 0.0 | +1.9 | 0.0 | +2.1 | 0.0 | −10.6 | −19.4 | – | 0.0 | 0.0 |
| Aug 6 | +137.6M | +128.3 | +11.2 | +7.5 | 0.0 | +6.8 | +1.7 | +14.9 | −32.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| Aug 5 | +244.4M | +196.8 | +11.3 | 0.0 | +37.6 | 0.0 | +10.6 | +2.8 | −14.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Aug 4 | +211.5M | +170.3 | +19.6 | 0.0 | +9.2 | 0.0 | +8.7 | +3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Aug 3 | +170.1M | +111.4 | +33.4 | 0.0 | +2.1 | 0.0 | +2.8 | 0.0 | +4.5 | +6.7 | +9.2 | 0.0 | 0.0 |
| Jul 31 | −265.4M | −122.7 | −54.8 | −52.6 | −17.5 | 0.0 | −17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jul 30 | +233.1M | +183.4 | +15.5 | 0.0 | +1.5 | +2.3 | +20.7 | +7.4 | +2.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jul 29 | +32.1M | +89.8 | −43.1 | 0.0 | −14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jul 28 | −49.7M | −54.8 | 0.0 | 0.0 | 0.0 | +5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jul 27 | −11.6M | −8.8 | −2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | 0.0 | 0.0 | 0.0 |
| Jul 24 | −240.1M | −212.2 | −27.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jul 23 | −225.1M | −202.5 | −5.6 | 0.0 | −4.3 | 0.0 | −7.0 | +5.0 | 0.0 | 0.0 | −5.6 | −5.1 | 0.0 |
| Jul 22 | +69.1M | +38.8 | +21.5 | −38.3 | 0.0 | +37.9 | +5.4 | +3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jul 21 | +203.2M | +163.9 | +23.1 | 0.0 | +9.7 | +6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jul 20 | +226.8M | +116.5 | +24.1 | −45.4 | +72.7 | +41.4 | +8.8 | +6.9 | +1.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jul 17 | +132.3M | +136.5 | −4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jul 16 | +79.1M | +33.4 | +30.7 | 0.0 | 0.0 | 0.0 | +15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jul 15 | +107.7M | +80.8 | +16.9 | 0.0 | 0.0 | +10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jul 14 | +181.1M | +138.9 | +21.1 | 0.0 | +3.6 | +6.6 | +3.5 | +7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jul 13 | −424.7M | −185.5 | −245.6 | −53.1 | 0.0 | +53.4 | 0.0 | 0.0 | +6.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jul 10 | +90.4M | +86.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | +3.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jul 9 | −95.3M | 0.0 | −63.3 | 0.0 | −39.9 | 0.0 | +0.3 | +2.2 | +5.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jul 8 | −84.9M | −59.1 | −14.9 | −63.7 | 0.0 | +52.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jul 7 | +21.5M | +54.8 | −24.9 | 0.0 | −8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jul 6 | +265.7M | +209.4 | +9.7 | −44.5 | +33.0 | +42.3 | +4.8 | +11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jul 2 | +223.5M | −40.4 | +166.0 | 0.0 | +91.8 | 0.0 | 0.0 | 0.0 | +4.4 | 0.0 | 0.0 | 0.0 | +1.7 |
| Jul 1 | −296.0M | −219.4 | −51.0 | −62.8 | −39.9 | +36.3 | 0.0 | +29.8 | +2.1 | +5.4 | +3.5 | 0.0 | 0.0 |
| Jun 30 | −222.6M | −212.4 | −10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jun 29 | −231.0M | −300.4 | −3.9 | +35.1 | +50.0 | −22.9 | 0.0 | +7.3 | +3.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jun 26 | −444.5M | −444.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jun 25 | −691.7M | −265.7 | −274.5 | 0.0 | −82.1 | 0.0 | −7.1 | +9.2 | −11.7 | −53.0 | −6.8 | 0.0 | 0.0 |
| Jun 24 | −469.0M | −239.3 | −120.8 | −54.3 | −50.7 | +23.6 | −27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jun 23 | −113.8M | −182.0 | +23.0 | 0.0 | +31.0 | 0.0 | 0.0 | +8.9 | +5.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jun 22 | −68.3M | −172.0 | +57.4 | −81.0 | +64.0 | +48.1 | 0.0 | +8.1 | 0.0 | 0.0 | +3.7 | +3.4 | 0.0 |
| Jun 18 | −90.7M | −96.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | +10.4 | −4.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jun 17 | −82.2M | −30.8 | +14.0 | −15.5 | −43.5 | 0.0 | 0.0 | +4.1 | −4.1 | −6.4 | 0.0 | 0.0 | 0.0 |
| Jun 16 | +10.2M | +16.4 | +4.3 | −16.8 | 0.0 | +4.4 | 0.0 | +1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jun 15 | −64.8M | +66.4 | −8.7 | −124.0 | −6.6 | +10.6 | 0.0 | +9.4 | −6.1 | 0.0 | −5.8 | 0.0 | 0.0 |
| Jun 12 | +85.9M | +57.7 | +18.0 | 0.0 | +3.2 | 0.0 | +5.2 | 0.0 | +1.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jun 11 | −22.5M | +30.3 | −5.5 | 0.0 | −27.2 | +5.6 | −13.1 | +2.2 | −14.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jun 10 | −213.9M | −148.5 | +4.0 | −87.9 | 0.0 | +17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | +1.0 | 0.0 |
| Jun 9 | −77.4M | −61.6 | −20.2 | 0.0 | 0.0 | +4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jun 8 | −91.4M | −232.9 | +59.4 | 0.0 | +63.1 | 0.0 | +14.1 | +4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jun 5 | −325.7M | −213.7 | −59.7 | −60.8 | 0.0 | 0.0 | 0.0 | +4.3 | +4.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jun 4 | +3.2M | +47.7 | −5.5 | 0.0 | −20.7 | 0.0 | −15.6 | +9.9 | 0.0 | −12.6 | 0.0 | 0.0 | 0.0 |
| Jun 3 | −396.6M | −342.3 | −54.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jun 2 | −519.1M | −388.6 | −45.1 | −83.5 | −16.7 | 0.0 | 0.0 | +14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jun 1 | −483.8M | −440.3 | −37.3 | 0.0 | −12.3 | 0.0 | 0.0 | +6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| May 29 | −125.3M | −68.2 | −31.9 | −2.9 | −7.3 | −9.7 | 0.0 | −5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| May 28 | −223.3M | −177.9 | −19.2 | −26.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| May 27 | −733.4M | −527.8 | −60.3 | −104.8 | −17.4 | −9.9 | −17.5 | +4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| May 26 | −333.6M | −192.4 | −57.7 | −41.3 | 0.0 | −13.4 | −28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
How to read: each cell is one fund's net creation (green) or redemption (red) for that trading day, in millions of US dollars. Shade intensity scales with size. “–” means the fund has not reported for that day yet.
| # | Fund | Price | 24h % | AUM | Holdings (BTC) | NAV | Prem/Disc | Fee | Volume 24h |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IBITiShares Bitcoin Trust | $38.78 | +5.96% | $46.96B | 746,478 | $38.73 | +0.13% | 0.25% | $5.13B |
| 2 | FBTCFidelity Wise Origin Bitcoin Fund | $59.60 | +5.99% | $11.00B | 172,069 | $59.56 | +0.06% | 0.25% | $604.53M |
| 3 | GBTCGrayscale Bitcoin Trust ETF | $53.00 | +6.00% | $8.98B | 131,224 | $52.94 | +0.11% | 1.50% | $295.53M |
| 4 | BTCGrayscale Bitcoin Mini Trust ETF | $30.27 | +5.95% | $3.78B | 58,209 | $30.28 | -0.04% | 0.15% | $185.27M |
| 5 | BITBBitwise Bitcoin ETF | $37.16 | +5.96% | $2.55B | 37,389 | $37.19 | -0.09% | 0.20% | $155.26M |
| 6 | ARKBARK 21Shares Bitcoin ETF | $22.70 | +5.93% | $2.15B | 33,320 | $22.70 | -0.02% | 0.21% | $113.67M |
| 7 | HODLVanEck Bitcoin ETF | $19.37 | +6.02% | $1.05B | 16,262 | $19.32 | +0.25% | 0.00% | $43.49M |
| 8 | BRRRCoinshares Bitcoin ETF Common Shares of Beneficial Interest | $19.28 | +5.88% | $371.81M | 5,755 | $19.30 | -0.11% | 0.25% | $3.03M |
| 9 | EZBCFranklin Bitcoin ETF | $39.52 | +5.89% | $369.07M | 5,705 | $39.47 | +0.13% | 0.19% | $9.67M |
| 10 | BTCOInvesco Galaxy Bitcoin ETF | $68.10 | +5.96% | $335.07M | 5,238 | $68.12 | -0.03% | 0.39% | $7.21M |
| 11 | BTCWWisdomTree Bitcoin Fund | $72.35 | +5.98% | $142.48M | 2,195 | $72.34 | +0.02% | 0.30% | $615.65K |
| 12 | MSBTMorgan Stanley Bitcoin Trust | $19.61 | +5.91% | – | – | – | – | – | $24.00M |
Premium / Discount compares the fund's market price with its net asset value (NAV). A positive number means the ETF trades above the value of the coins it holds.
This page tracks every US spot Bitcoin ETF — BlackRock's iShares Bitcoin Trust (IBIT), Fidelity's FBTC, Grayscale's GBTC and the rest of the field — through one lens: daily net flows. Each bar is one trading day's creations minus redemptions across all funds, charted against the BTC price, with total net assets and the amount of Bitcoin held in trust alongside.
Flows are the cleanest read on institutional spot demand. When authorized participants create new ETF shares, the issuer must buy Bitcoin to back them; redemptions do the reverse. The matrix below breaks the same numbers out fund by fund, so you can see whether a big day was broad-based or driven by a single issuer, and the overview table ranks each fund by assets, holdings, fee and premium or discount to NAV.
Figures update once per US trading day. Funds report on their own schedules, so the most recent day often fills in gradually — a dash means a fund has not reported yet, not a zero — and totals can be revised a day or two later as late reports land.
The net amount of money that moved into or out of US spot Bitcoin ETFs on a trading day. When investors buy more ETF shares than they sell, authorized participants create new shares and the funds buy Bitcoin — a net inflow. Redemptions work in reverse and show up as outflows. On the latest trading day (Aug 19, 2026), US spot Bitcoin ETFs recorded a net inflow of $517.3 million.
US spot Bitcoin ETFs collectively hold about 1.21 million BTC, worth about $145.14 billion at current net asset values. The live figure is in the stat cards above, and the overview table breaks holdings out fund by fund.
BlackRock's iShares Bitcoin Trust (IBIT) currently holds about 746,478 BTC, with roughly $46.96 billion in assets under management — the largest of any US spot Bitcoin ETF. The exact live number is in the overview table above.
All 12 listed US spot Bitcoin ETFs: IBIT, FBTC, GBTC, ARKB and 8 more. Futures-based products such as BITO are excluded — every fund here holds Bitcoin directly, and the overview table ranks them by assets.
Once per US trading day, after the market close. Funds report on their own schedules, so the newest day often fills in over several hours — a dash in the matrix means that fund has not reported yet — and totals can be revised a day or two later. There are no rows for weekends or US market holidays.
It compares an ETF's market price with its net asset value — the per-share value of the coins it holds. A positive number means the fund trades above the value of its underlying assets; a negative number means it trades below. Spot ETFs usually stay within a fraction of a percent of NAV because authorized participants arbitrage the gap away.