
| Coin | Price | Price (24h%) | Open Interest | OI (24h%) | Share of Coin OI | Volume (24h) | Liquidations (24h) | Long % | Funding | |
|---|---|---|---|---|---|---|---|---|---|---|
BTC | $81,170.6 | +4.14% | $2.11B | -1.62% | 4.7% | $4.02B | $15.34M | 51.6% | +0.0059% | |
ETH | $2,522.22 | +4.77% | $2.11B | +2.09% | 7.3% | $2.15B | $6.28M | 51.4% | +0.0061% | |
SOL | $104.06 | +3.30% | $488.56M | +5.56% | 8.9% | $305.90M | $957.01K | 51.9% | +0.0100% | |
XRP | $1.45 | +5.96% | $318.74M | +4.45% | 12.0% | $500.26M | $349.87K | 49.9% | +0.0100% | |
HYPE | $87.12 | +6.30% | $206.33M | +8.95% | 5.8% | $101.15M | $156.52K | 51.7% | +0.0050%/4h | |
DOGE | $0.08784 | +5.63% | $125.84M | +4.84% | 10.1% | $95.70M | $63.47K | 49.8% | +0.0100% | |
ZEC | $1,008.98 | +19.87% | $112.24M | +33.90% | 4.8% | $252.20M | $491.93K | 52.7% | +0.0086% | |
BNB | $726.08 | +2.01% | $69.04M | +0.69% | 6.2% | $13.92M | $20.86K | 47.9% | +0.0100% | |
| XXAU | $4,470.23 | +0.42% | $58.24M | -6.28% | 4.6% | $101.61M | $97.27K | 48.3% | +0.0145%/4h | |
ADA | $0.2216 | +6.80% | $57.11M | +9.68% | 11.9% | $58.68M | $128.31K | 52.3% | +0.0100% | |
LINK | $12.05 | +6.81% | $54.88M | +11.93% | 8.8% | $23.86M | $18.95K | 51.4% | +0.0100% | |
SOXL | $112.60 | +9.33% | $51.45M | +5.52% | 15.9% | $86.13M | $153.29K | 48.7% | 0.0000% | |
SUI | $0.7781 | +1.87% | $50.22M | +1.90% | 8.5% | $87.02M | $63.64K | 48.3% | +0.0100% | |
SPCX | $149.54 | +6.26% | $49.99M | +10.13% | 4.8% | $129.42M | $327.55K | 59.5% | 0.0000% | |
KORU | $21.26 | +8.86% | $46.79M | +7.79% | 35.6% | $99.88M | $3.60K | 50.3% | 0.0000% | |
| CCL | $90.39 | -1.79% | $46.31M | -8.44% | 5.9% | $31.37M | $38.39K | 47.4% | -0.0306%/4h | |
ENA | $0.1705 | +9.56% | $40.85M | +13.16% | 9.0% | $79.00M | $336.87K | 50.6% | +0.0050%/4h | |
SNDK | $1,601.33 | +4.05% | $36.40M | +9.30% | 4.3% | $130.62M | $54.71K | 47.5% | 0.0000% | |
NEAR | $2.02 | +6.11% | $35.75M | +3.14% | 7.8% | $18.05M | $25.84K | 48.1% | +0.0100% | |
BZ | $94.70 | -1.69% | $33.22M | -0.58% | 9.0% | $10.26M | $1.43K | 49.7% | -0.0271%/4h | |
PEPE | $0.0₅3681 | +5.96% | $30.56M | +15.57% | 7.9% | $35.44M | $221.29K | 48.5% | — | |
AAVE | $135.36 | +3.53% | $29.90M | +3.18% | 7.8% | $7.88M | $32.10K | 48.1% | -0.0005% | |
XAUT | $4,459.09 | +0.44% | $27.53M | -4.21% | 4.9% | $13.02M | $1.39K | 49.8% | +0.0015%/4h | |
UNI | $6.37 | +2.30% | $26.98M | -1.67% | 5.4% | $35.96M | $90.97K | 46.7% | +0.0074% | |
FF | $0.1086 | +7.27% | $25.42M | +7.91% | 22.7% | $1.31M | $440.99 | 51.7% | +0.0050%/4h | |
LTC | $51.36 | +1.02% | $24.92M | -0.20% | 7.9% | $4.49M | $12.31K | 50.1% | +0.0100% | |
DRAM | $57.32 | +3.52% | $24.74M | +3.70% | 12.8% | $22.25M | $0.00 | 47.6% | 0.0000% | |
TAO | $230.47 | +3.64% | $24.61M | +5.87% | 7.2% | $10.96M | $1.92K | 50.6% | +0.0050%/4h | |
WLD | $0.3910 | +3.49% | $23.93M | +3.04% | 8.3% | $13.63M | $9.08K | 46.4% | +0.0100% | |
GOOGL | $342.56 | +1.24% | $23.78M | -0.82% | 10.5% | $5.58M | $4.84K | 42.8% | 0.0000% | |
| XXAG | $66.94 | +1.52% | $23.66M | -4.84% | 5.2% | $59.36M | $11.70K | 47.9% | +0.0060%/4h | |
AVAX | $7.49 | +2.90% | $23.15M | +1.48% | 8.8% | $6.94M | $908.74 | 43.1% | +0.0100% | |
XLM | $0.1848 | +3.65% | $23.02M | +3.05% | 13.3% | $7.01M | $5.73K | 49.9% | +0.0100% | |
| 龙龙虾 | $0.07761 | +10.69% | $22.41M | +10.00% | 29.2% | $1.55M | $8.00K | 52.0% | +0.0050%/4h | |
| SSKHYNIX | $1,223.68 | +4.35% | $21.73M | -13.65% | 2.5% | $47.60M | $240.31 | 49.4% | — | |
ONDO | $0.3658 | +2.96% | $21.21M | +4.35% | 9.5% | $12.53M | $5.92K | 49.4% | +0.0050%/4h | |
BGB | $1.99 | +0.50% | $20.63M | +0.65% | 100.0% | $2.44M | $3.49K | 44.8% | +0.0026% | |
BCH | $259.35 | +3.89% | $19.47M | +2.93% | 6.5% | $12.23M | $1.17K | 49.5% | +0.0100% | |
MSTR | $142.03 | +13.18% | $18.53M | +9.70% | 10.7% | $60.14M | $47.15K | 49.0% | 0.0000% | |
DOT | $0.8783 | +0.48% | $18.40M | +1.02% | 13.6% | $5.17M | $12.96K | 42.7% | -0.0067% | |
TRUMP | $2.38 | +0.80% | $18.32M | +15.86% | 8.0% | $31.78M | $59.36K | 46.6% | +0.0050%/4h | |
ANTHROPIC | $1,949.8 | -0.01% | $17.81M | +0.64% | 39.2% | $2.47M | $149.83 | 47.2% | 0.0000% | |
ASTER | $0.7573 | +3.41% | $17.45M | +4.67% | 4.7% | $6.56M | $18.21K | 51.9% | +0.0050%/4h | |
PUMP | $0.004201 | -4.15% | $16.18M | +0.10% | 3.6% | $16.89M | $96.16K | 49.5% | — | |
QQQ | $721.20 | +1.70% | $16.15M | -0.04% | 12.4% | $5.99M | $1.07K | 52.6% | +0.0034% | |
MU | $977.23 | +2.74% | $15.78M | +6.38% | 3.5% | $73.20M | $21.11K | 49.0% | +0.0055% | |
TSLA | $365.47 | +0.74% | $15.42M | +5.35% | 11.8% | $29.93M | $21.44K | 47.6% | 0.0000% | |
BTW | $0.4485 | +3.75% | $15.34M | +5.90% | 11.7% | $5.77M | $4.80K | 50.8% | +0.0275%/4h | |
| SSKHY | $166.22 | +3.78% | $15.18M | +10.71% | 5.6% | $40.39M | $1.07K | 50.2% | 0.0000% | |
NVDA | $232.09 | +3.18% | $15.11M | -4.47% | 4.9% | $19.00M | $12.68K | 55.1% | +0.0137% |
Share of Coin OI = open interest of the coin on Bitget ÷ the coin’s open interest across all tracked exchanges. Funding is shown per settlement period (8h unless marked). Open interest summed across the 552 listed coins is $7.68B vs $7.68B for the exchange.
Current funding rate per settlement period on Bitget, ranked across 539 coins with at least $1M open interest on the exchange. Positive = longs pay shorts. Sort the table above by Funding for the full list, or see the funding rate heatmap for every exchange.
Bitget accounted for 5.4% of all futures liquidations across 19 tracked exchanges in the last 24 hours. Shorts took most of the damage — price moved up into leveraged short positions.
Buy volume $5.03B vs sell volume $4.82B across 552 coins on Bitget over the last 24 hours. A ratio above 1 means more taker buying than selling.
Bitget - Trade smarter
On the decentralized side, Bitget Wallet is an everyday finance app built to make crypto simple, secure, and part of everyday finance. Serving over 80 million users, it bridges blockchain rails with real-world finance, offering an all-in-one platform for onboarding, trading, earning, and paying seamlessly.
Bitget also inspires individuals to embrace crypto through collaborations with credible partners, such as the world’s most celebrated football league, LALIGA, MotoGP World Championship, legendary footballer Lionel Messi, top Olympic athletes, and eSports event organizer, PGL.
Bitget was then officially founded in 2018. Since then, the exchange has grown tremendously.
Behind Bitget stands a visionary team of early blockchain adopters led by Chief Executive Officer - Gracy Chen, Chief Legal Officer - Hon NG, Chief Marketing Officer - Ignacio Aguirre
Bitget was launched in 2018.
Registered in Seychelles, Bitget operates in a decentralized manner. Bitget is registered as a VASP (Virtual Asset Service Provider) in Poland and Lithuania, Bulgaria and El Salvador (Bitcoin Service Provider)
Bitget provides services to customers in over 100 countries and regions, while it has restrictions on providing its products and services to certain countries and regions, including the US, Singapore, North Korea, Sudan, etc.
Bitget boasts a vast array of over 600 listed crypto tokens, offering more than 700 spot trading pairs. Popular coins include BTC, ETH, BGB, XRP, PEPE, DOGE, SHIB, BNB, LTC, APT and more.
Trading fees are charged in three ways on Bitget, as it adopts a market taker and maker fee structure. By paying with BGB, or reaching different tiers in VIP Program, the trading fees can be reduced further.
For spot trading, each trade carries a standard trading fee of 0.1% for both maker and taker, and paying in BGB only costs 0.08%. For futures trading, regular Makers and Takers are charged 0.02% and 0.06% fees, respectively. Withdrawal fees vary based on tokens and market conditions, with minimum withdrawal amounts and daily trading limits varying as well.
Bitget caters to traders seeking leverage with options available for both spot and futures trading. With leverage ratios up to 150x in futures and 10x in spot trading, users can amplify positions and potentially maximize profits
The history chart shows how the exchange's open interest, volume and liquidations moved over the last day to a year, with its share of the whole market on the right axis. The coins table lists every market on the exchange with the share of each coin's global open interest that sits here — a quick read on which markets this venue dominates.
All figures are aggregated from the coins Coinfuty tracks, so the totals match the Bitget row on the exchanges page and the per-exchange breakdown on every coin page.
All numbers are aggregated across the coins Coinfuty tracks, so they match the Bitget row on the exchanges page and the per-exchange breakdown on every coin page; exchange-wide figures published by Bitget itself may be larger. Fees, pair counts and visits come from the exchange’s public listing and are refreshed periodically.
Bitget currently carries $7.68B in perpetual futures open interest (+1.38% over the past 24 hours), which is 6.3% of open interest across the 19 exchanges Coinfuty tracks and ranks it #6.
Perpetual futures on Bitget traded $9.86B in the last 24 hours (+36.11% versus the previous 24 hours), a 4.4% share of tracked futures volume and rank #7 by volume.
$28.24M of positions were force-closed on Bitget over the past 24 hours — $3.82M in longs and $24.42M in shorts, so shorts took the bigger hit; that is 5.4% of all liquidations across tracked exchanges.
Bitcoin (BTC) leads Bitget with $2.11B of open interest, about 4.7% of all BTC open interest across tracked exchanges, followed by ETH at $2.11B.
At the base tier Bitget charges 0.02% maker and 0.06% taker on perpetual futures. Spot trading is 0.02% maker / 0.06% taker. Fees fall with volume tiers and any token or referral discounts, so check the exchange for your own tier.
Bitget is a centralized exchange (CEX): it custodies user funds and matches orders off-chain. It ranks #6 by futures open interest among the 19 exchanges Coinfuty tracks.