BTC$75,584.1-3.86%
BTC$75,584.1-3.86%| Exchanges | Open Interest | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $40.46B | -2.03% | — | |
| BBinance | $11.06B | -0.31% | 27.4% | Trade |
| GGate | $4.95B | -1.18% | 12.2% | Trade |
| BBybit | $4.91B | -0.72% | 12.1% | Trade |
| MMEXC | $3.87B | -16.25% | 9.6% | Trade |
| HHyperliquid | $2.72B | -3.10% | 6.7% | |
| OOKX | $2.71B | +0.93% | 6.7% | Trade |
| HHTX | $2.16B | -4.63% | 5.3% | Trade |
| BBitget | $1.96B | -2.77% | 4.8% | Trade |
| WWhiteBIT | $1.54B | -0.16% | 3.8% | |
| BBingX | $1.09B | +43.87% | 2.7% | |
| KKuCoin | $877.89M | +0.02% | 2.2% | Trade |
| CCrypto.com | $862.85M | -2.59% | 2.1% | |
| BBitfinex | $671.82M | -3.86% | 1.7% | |
| AAster | $452.25M | -5.51% | 1.1% | |
| LLighter | $309.36M | -7.63% | 0.8% | |
| KKraken | $159.83M | +12.83% | 0.4% | |
| CCoinbase | $124.51M | -4.61% | 0.3% | |
| BBitmex | $12.06M | -2.73% | 0.0% |
Open interest per exchange with share of the combined total and change over the selected window (1h, 4h, 12h or 24h). Heatmap area is proportional to open interest. Values update about every minute.
BTC open interest currently stands at $40.46B aggregated across all tracked exchanges (-2.03% over the past 24 hours). On the most recent hour, open interest is down 0.14%. That compares with $80.01B in 24-hour futures volume — a turnover of roughly 2.0× open interest, one gauge of how actively existing positions are changing hands. Learn more about how open interest works →
Compare open interest across all coins →
Bitcoin open interest (BTC open interest, or BTC OI) is the total value of all BTC perpetual futures contracts currently open, aggregated across every tracked exchange. This page charts it over time against price and splits it venue by venue in the exchange table.
The aggregate sums every major derivatives exchange Coinfuty tracks, drops venues reporting no data, and refreshes continuously, so the total reflects the whole BTC futures market rather than any single order book.
Binance currently carries the largest BTC futures book at $11.06B — about 27% of the $40.46B total. The exchange table below splits the full figure venue by venue.
Aggregated BTC open interest is down 2.03% over the past 24 hours, standing at $40.46B. The chart above shows the longer trend against price.
BTC futures turned over $80.01B in the past 24 hours against $40.46B of open positions — a ratio of about 2.0×. The higher the ratio, the faster exposure is changing hands.