AALT$0.005750+1.93%
Market Cap$39.69M
Circulating Supply—
Total Supply—
Website—
Explorers—
The long/short ratio measures how futures traders are positioned by comparing the long side of a market to the short side — most commonly the number of accounts holding longs versus shorts. Learn more →
| Exchanges | % Long/Short | Ratio | Long Volume | Short Volume | |
|---|---|---|---|---|---|
| ΣAll Exchanges | 0.927 | $1.45M | $1.56M | ||
| BBingX | 0.992 | $638.33K | $643.39K | ||
| BBinance | 1.019 | $372.90K | $365.77K | Trade | |
| WWhiteBIT | 0.571 | $188.18K | $329.75K | ||
| BBybit | 1.028 | $96.60K | $93.97K | Trade | |
| MMEXC | 0.948 | $70.83K | $74.70K | Trade | |
| HHyperliquid | 1.843 | $60.03K | $32.57K | ||
| BBitget | 0.883 | $7.13K | $8.08K | Trade | |
| GGate | 0.875 | $4.87K | $5.57K | Trade | |
| KKuCoin | 1.048 | $5.15K | $4.92K | Trade | |
| KKraken | 0.882 | $1.67K | $1.89K | ||
| CCoinbase | 1.932 | $790.16 | $408.96 |
Long/short ratio is taker buy vs sell volume (USD). Live candles update about every 10 seconds; intraday figures are finalized nightly.
Over the past 24 hours the ALT long/short ratio averages 0.918 — more accounts are short than long. Learn more about how the long/short ratio works →