C$0.05636+1.59%Market Cap$21.84M
Circulating Supply387,047,617
Total Supply1,000,000,000
WebsiteWebsiteWhitepaper
Explorers
C$0.05636+1.59%| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $5.59M | -27.13% | — | |
| BBingX | $3.90M | -39.22% | 69.8% | |
| BBinance | $1.12M | +27.81% | 20.0% | Trade |
| BBitget | $188.11K | +44.50% | 3.4% | Trade |
| BBybit | $158.57K | +78.62% | 2.8% | Trade |
| MMEXC | $133.87K | -6.70% | 2.4% | Trade |
| GGate | $61.16K | +316.44% | 1.1% | Trade |
| KKuCoin | $25.79K | +747.18% | 0.5% | Trade |
| AAster | $2.11K | -27.76% | 0.0% |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.
C futures traded $5.59M in volume across all tracked exchanges over the past 24 hours (-27.13% vs the prior day). With open interest at $8.75M, that volume equals roughly 0.6× the value of positions currently open. Over the most recent 4-hour window, volume is running below the prior window by 42.48%. Learn more about how trading volume works →