DOLO$0.02372+3.67%Market Cap$10.48M
Circulating Supply441,621,967
Total Supply998,851,996
WebsiteWebsiteWhitepaper
Explorers
DOLO$0.02372+3.67%| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $14.04M | -79.41% | — | |
| BBingX | $6.55M | -5.89% | 46.6% | |
| BBinance | $5.10M | -88.93% | 36.3% | Trade |
| BBitget | $1.00M | -76.41% | 7.2% | Trade |
| BBybit | $778.45K | -88.59% | 5.5% | Trade |
| MMEXC | $373.71K | -79.28% | 2.7% | Trade |
| GGate | $116.22K | -90.02% | 0.8% | Trade |
| KKuCoin | $45.88K | -90.33% | 0.3% | Trade |
| AAster | $44.37K | -77.57% | 0.3% | |
| LLighter | $28.58K | -72.77% | 0.2% |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.
DOLO futures traded $14.04M in volume across all tracked exchanges over the past 24 hours (-79.41% vs the prior day). With open interest at $5.27M, that volume equals roughly 2.7× the value of positions currently open. Over the most recent 4-hour window, volume is running above the prior window by 2.91%. Learn more about how trading volume works →
See the futures volume heatmap →