GRIFFAIN$0.01076+12.65%Market Cap$10.77M
Circulating Supply999,881,120
Total Supply999,881,120
WebsiteWebsiteWhitepaper
Explorerssolscan.io
GRIFFAIN$0.01076+12.65%| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $9.55M | -10.57% | — | |
| BBingX | $6.63M | -1.45% | 69.5% | |
| BBinance | $1.75M | -34.48% | 18.4% | Trade |
| BBybit | $402.58K | -4.54% | 4.2% | Trade |
| HHyperliquid | $371.91K | -11.61% | 3.9% | |
| BBitget | $164.44K | -14.69% | 1.7% | Trade |
| MMEXC | $146.11K | -4.40% | 1.5% | Trade |
| GGate | $22.19K | -33.35% | 0.2% | Trade |
| KKuCoin | $20.14K | +1.99% | 0.2% | Trade |
| KKraken | $17.85K | -13.15% | 0.2% | |
| AAster | $16.66K | +42.84% | 0.2% | |
| OOKX | $0.00 | — | — | Trade |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.
GRIFFAIN futures traded $9.55M in volume across all tracked exchanges over the past 24 hours (-10.57% vs the prior day). With open interest at $7.39M, that volume equals roughly 1.3× the value of positions currently open. Over the most recent 4-hour window, volume is running above the prior window by 105.77%. Learn more about how trading volume works →