IRYS$0.01582-2.10%Market Cap$40.35M
Circulating Supply2,566,813,162
Total Supply10,000,000,000
WebsiteWebsiteWhitepaper
Explorers
IRYS$0.01582-2.10%| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $5.22M | -1.72% | — | |
| BBinance | $1.35M | +9.77% | 25.8% | Trade |
| BBingX | $1.24M | -0.35% | 23.8% | |
| BBybit | $897.31K | +2.94% | 17.2% | Trade |
| KKuCoin | $805.42K | -4.30% | 15.5% | Trade |
| OOKX | $510.23K | -27.80% | 9.8% | Trade |
| MMEXC | $173.14K | +0.46% | 3.3% | Trade |
| BBitget | $158.86K | -2.73% | 3.1% | Trade |
| GGate | $77.02K | +25.24% | 1.5% | Trade |
| AAster | $398.66 | -20.27% | 0.0% |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.
IRYS futures traded $5.22M in volume across all tracked exchanges over the past 24 hours (-1.72% vs the prior day). With open interest at $8.06M, that volume equals roughly 0.6× the value of positions currently open. Over the most recent 4-hour window, volume is running above the prior window by 8.42%. Learn more about how trading volume works →