KERNEL$0.03673+0.19%Market Cap$10.46M
Circulating Supply286,308,020
Total Supply1,000,000,000
WebsiteWebsiteWhitepaper
Explorers
KERNEL$0.03673+0.19%| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $15.56M | +26.79% | — | |
| BBingX | $6.59M | +0.54% | 42.4% | |
| BBinance | $5.21M | +41.75% | 33.5% | Trade |
| BBybit | $1.51M | +104.89% | 9.7% | Trade |
| WWhiteBIT | $1.05M | +55.70% | 6.8% | |
| BBitget | $548.30K | +122.10% | 3.5% | Trade |
| MMEXC | $381.19K | +37.70% | 2.4% | Trade |
| GGate | $154.31K | +164.12% | 1.0% | Trade |
| KKuCoin | $109.60K | +48.24% | 0.7% | Trade |
| CCoinbase | $0.00 | — | — |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.
KERNEL futures traded $15.56M in volume across all tracked exchanges over the past 24 hours (+26.79% vs the prior day). With open interest at $6.54M, that volume equals roughly 2.4× the value of positions currently open. Over the most recent 4-hour window, volume is running below the prior window by 31.61%. Learn more about how trading volume works →
See the futures volume heatmap →