RECALL$0.04949+6.02%Market Cap$16.36M
Circulating Supply329,434,566
Total Supply1,000,000,000
WebsiteWebsiteWhitepaper
Explorersbasescan.org
RECALL$0.04949+6.02%| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $12.09M | +4.81% | — | |
| BBingX | $6.66M | +0.29% | 55.1% | |
| BBinance | $3.13M | +12.35% | 25.9% | Trade |
| OOKX | $831.49K | +22.89% | 6.9% | Trade |
| BBybit | $648.97K | +58.01% | 5.4% | Trade |
| KKuCoin | $267.43K | -17.08% | 2.2% | Trade |
| BBitget | $217.04K | +5.87% | 1.8% | Trade |
| MMEXC | $216.98K | -27.61% | 1.8% | Trade |
| GGate | $65.45K | -35.46% | 0.5% | Trade |
| AAster | $54.40K | -36.74% | 0.4% |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.
RECALL futures traded $12.09M in volume across all tracked exchanges over the past 24 hours (+4.81% vs the prior day). With open interest at $5.48M, that volume equals roughly 2.2× the value of positions currently open. Over the most recent 4-hour window, volume is running below the prior window by 44.53%. Learn more about how trading volume works →
See the futures volume heatmap →