USTC$0.005253+4.60%Market Cap$29.55M
Circulating Supply5,574,612,568
Total Supply6,078,050,358
WebsiteWebsiteWhitepaper
Explorers
USTC$0.005253+4.60%| Exchanges | % Long/Short | Ratio | Long Volume | Short Volume | |
|---|---|---|---|---|---|
| ΣAll Exchanges | 0.941 | $1.67M | $1.78M | ||
| BBinance | 0.941 | $1.27M | $1.35M | Trade | |
| MMEXC | 0.965 | $150.26K | $155.65K | Trade | |
| BBybit | 0.964 | $132.92K | $137.94K | Trade | |
| BBitget | 0.974 | $65.29K | $67.01K | Trade | |
| KKuCoin | 0.844 | $37.95K | $44.94K | Trade | |
| GGate | 0.739 | $16.04K | $21.70K | Trade | |
| OOKX | — | — | $0.00 | $0.00 | Trade |
| HHyperliquid | — | — | $0.00 | $0.00 |
Long/short ratio is taker buy vs sell volume (USD). Live candles update about every 10 seconds; intraday figures are finalized nightly.
Over the past 24 hours the USTC long/short ratio averages 0.967 — more accounts are short than long. On the most recent hour the ratio sits at 0.785, tilting toward shorts versus the daily average. Among individual exchanges, Gate shows the most one-sided positioning at 0.753. Learn more about how the long/short ratio works →
Compare long/short ratios across all coins →