ACU$0.09256+3.74%Market Cap$20.05M
Circulating Supply217,000,000
Total Supply1,000,000,000
WebsiteWebsiteWhitepaper
Explorers
ACU$0.09256+3.74%| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $11.31M | +336.40% | — | |
| BBinance | $5.27M | +573.27% | 46.6% | Trade |
| OOKX | $2.73M | +3073.00% | 24.1% | Trade |
| BBingX | $1.29M | +2.40% | 11.4% | |
| BBybit | $1.08M | +387.81% | 9.5% | Trade |
| MMEXC | $472.69K | +171.93% | 4.2% | Trade |
| BBitget | $283.26K | +530.40% | 2.5% | Trade |
| GGate | $109.95K | +486.82% | 1.0% | Trade |
| AAster | $41.62K | +93.31% | 0.4% | |
| KKuCoin | $33.21K | +167.69% | 0.3% | Trade |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.
ACU futures traded $11.31M in volume across all tracked exchanges over the past 24 hours (+336.40% vs the prior day). With open interest at $5.77M, that volume equals roughly 2.0× the value of positions currently open. Over the most recent 4-hour window, volume is running below the prior window by 22.52%. Learn more about how trading volume works →
See the futures volume heatmap →