ACU$0.09261+3.80%Market Cap$20.05M
Circulating Supply217,000,000
Total Supply1,000,000,000
WebsiteWebsiteWhitepaper
Explorers
ACU$0.09261+3.80%| Exchanges | % Long/Short | Ratio | Long Volume | Short Volume | |
|---|---|---|---|---|---|
| ΣAll Exchanges | 1.006 | $5.67M | $5.64M | ||
| BBinance | 0.955 | $2.58M | $2.70M | Trade | |
| OOKX | 1.098 | $1.43M | $1.30M | Trade | |
| BBingX | 0.979 | $637.25K | $650.89K | ||
| BBybit | 1.102 | $565.38K | $512.91K | Trade | |
| MMEXC | 0.924 | $226.97K | $245.72K | Trade | |
| BBitget | 1.047 | $144.88K | $138.38K | Trade | |
| GGate | 0.996 | $54.87K | $55.08K | Trade | |
| AAster | 0.957 | $20.33K | $21.25K | ||
| KKuCoin | 1.082 | $17.25K | $15.96K | Trade |
Long/short ratio is taker buy vs sell volume (USD). Live candles update about every 10 seconds; intraday figures are finalized nightly.
Over the past 24 hours the ACU long/short ratio averages 1.006 — more accounts are long than short. On the most recent hour the ratio sits at 1.190, tilting further toward longs versus the daily average. Among individual exchanges, KuCoin shows the most one-sided positioning at 1.133. Learn more about how the long/short ratio works →
Compare long/short ratios across all coins →