AAGT$0.01574+3.22%
Market Cap$45.61M
Circulating Supply—
Total Supply—
Website—
Explorers—
The long/short ratio measures how futures traders are positioned by comparing the long side of a market to the short side — most commonly the number of accounts holding longs versus shorts. Learn more →
| Exchanges | % Long/Short | Ratio | Long Volume | Short Volume | |
|---|---|---|---|---|---|
| ΣAll Exchanges | 0.978 | $4.03M | $4.12M | ||
| BBingX | 1.000 | $3.25M | $3.25M | ||
| BBinance | 0.859 | $598.80K | $696.71K | Trade | |
| MMEXC | 0.926 | $137.83K | $148.87K | Trade | |
| AAster | 3.735 | $23.70K | $6.35K | ||
| GGate | 1.150 | $14.22K | $12.36K | Trade | |
| KKuCoin | 0.635 | $2.94K | $4.63K | Trade | |
| BBybit | — | — | $0.00 | $0.00 | Trade |
Long/short ratio is taker buy vs sell volume (USD). Live candles update about every 10 seconds; intraday figures are finalized nightly.
Over the past 24 hours the AGT long/short ratio averages 0.974 — more accounts are short than long. Learn more about how the long/short ratio works →