A funding rate is a periodic payment exchanged directly between long and short traders in perpetual futures. Learn more →
| Exchanges | Funding Rate | APR | 1D Accumulated | Next Funding | Interval | |
|---|---|---|---|---|---|---|
| ΣOI-Weighted | -0.0043% | — | — | — | — | |
| BBinance | -0.0054% | -11.83% | +0.0071% | 03:38:25 | 4h | Trade |
| BBingX | -0.0004% | -0.88% | +0.0399% | 03:38:25 | 4h | |
| BBybit | +0.0100% | +10.95% | +0.0300% | 07:38:25 | 8h | Trade |
| WWhiteBIT | +0.0050% | +10.95% | +0.0300% | 03:38:25 | 4h | |
| KKuCoin | +0.0050% | +10.95% | +0.0225% | 03:38:25 | 4h | Trade |
| BBitget | -0.0096% | -21.02% | +0.0198% | 03:38:25 | 4h | Trade |
| GGate | +0.0050% | +10.95% | +0.0300% | 03:38:25 | 4h | Trade |
| MMEXC | -0.0057% | -12.48% | +0.0074% | 03:38:25 | 4h | Trade |
| KKraken | -0.0067% | -59.01% | -0.1457% | 00:38:25 | 1h | |
| CCrypto.com | -0.0070% | -61.66% | -0.0170% | 00:38:25 | 1h |
Rates are per settlement interval (1h/4h/8h depending on exchange) and APR annualizes the current rate at that interval. The Accumulated column sums the rate at each settlement over the selected window (1Y uses exchange-reported yearly accumulation). Live rates update about every 10 seconds.
How to read the colors: funding reflects positioning and the cost of leverage, not price direction. Funding is the fee longs pay shorts (negative means shorts pay longs). Green = funding below the neutral baseline (~0.01% per 8h): holding longs is cheap and the market is not crowded long. Gray = the neutral zone around baseline. Red = elevated funding: longs are crowded and paying up, with deeper red meaning a more extreme premium. The Accumulated column is colored by its per-settlement average, so it reads on the same scale as the live rate. Green funding while price falls = no euphoria and longs are cheap to hold — often a constructive contrarian signal. Red funding while price rises = crowded leveraged longs paying high fees — a setup vulnerable to long squeezes.
The current OI-weighted funding rate for KAVA is -0.0050%, meaning shorts are paying longs right now. Learn more about how funding rates work →