ARIA$0.03089-4.90%Market Cap$11.06M
Circulating Supply359,111,111
Total Supply1,000,000,000
WebsiteWebsiteWhitepaper
Explorersbscscan.com
ARIA$0.03089-4.90%| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $7.76M | -42.67% | — | |
| BBingX | $3.96M | -39.05% | 50.7% | |
| BBinance | $2.71M | -45.43% | 34.8% | Trade |
| BBybit | $559.84K | -46.20% | 7.2% | Trade |
| BBitget | $272.83K | -33.86% | 3.5% | Trade |
| MMEXC | $129.84K | -7.55% | 1.7% | Trade |
| GGate | $124.12K | -67.29% | 1.6% | Trade |
| KKuCoin | $37.18K | -44.18% | 0.5% | Trade |
| AAster | $5.08K | -68.87% | 0.1% |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.
ARIA futures traded $7.76M in volume across all tracked exchanges over the past 24 hours (-42.67% vs the prior day). With open interest at $7.41M, that volume equals roughly 1.0× the value of positions currently open. Over the most recent 4-hour window, volume is running above the prior window by 5.59%. Learn more about how trading volume works →