ARX Long/Short
AARX$0.1502+4.45%
Market Cap$31.29M
Circulating Supply—
Total Supply—
Website—
Explorers—
Derivatives (24h)
Open Interest-0.26%$7.22M
Futures Volume+20.89%$8.70M
Liquidation+157.94%$8.55K
Long Liquidation+83.22%$6.04K
Short Liquidation+14768.22%$2.51K
Long/Short (24h)
ARX Long/Short All0.932
Binance Long/Short0.978
OKX Long/Short0.883
Bybit Long/Short0.851
BingX Long/Short0.995
Funding Rate
ARX OI-Weighted+0.0196%
Binance ARX/USDT+0.0131%
OKX ARX/USDT+0.0110%
Bybit ARX/USDT+0.0050%
BingX ARX/USDT+0.0131%
L/S Ratio · 4H0.93
Change · 4H—
Long %48.2%
Short %51.8%
BALANCED CROWDLong/short taker flow near balanceAutomated rule-based market summary, for informational purposes only. Not financial advice. ARX Perpetual · Long/Short Ratio · Aggregated
Exchanges ARX Long/Short Ratio
| Exchanges | % Long/Short | Ratio | Long Volume | Short Volume | |
|---|
| ΣAll Exchanges | 48.16%51.84% | 0.929 | $4.19M | $4.51M | |
| BBinance | 49.43%50.57% | 0.978 | $1.51M | $1.55M | Trade |
| BBingX | 49.93%50.07% | 0.997 | $823.80K | $826.20K | |
| OOKX | 46.83%53.17% | 0.881 | $576.64K | $654.83K | Trade |
| BBitget | 45.30%54.70% | 0.828 | $446.82K | $539.56K | Trade |
| BBybit | 45.44%54.56% | 0.833 | $312.90K | $375.69K | Trade |
| KKuCoin | 48.45%51.55% | 0.940 | $226.78K | $241.26K | Trade |
| MMEXC | 46.18%53.82% | 0.858 | $191.78K | $223.50K | Trade |
| GGate | 50.95%49.05% | 1.039 | $96.06K | $92.47K | Trade |
| HHTX | 32.42%67.58% | 0.480 | $3.39K | $7.08K | Trade |
| AAster | 4.56%95.44% | 0.048 | $157.51 | $3.30K | |
Long/short ratio is taker buy vs sell volume (USD). Live candles update about every 10 seconds; intraday figures are finalized nightly.