AARX$0.1501+4.38%
Market Cap$31.21M
Circulating Supply—
Total Supply—
Website—
Explorers—
| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $8.69M | +20.89% | — | |
| BBinance | $3.05M | +24.40% | 35.1% | Trade |
| BBingX | $1.65M | +1.76% | 19.0% | |
| OOKX | $1.23M | +29.24% | 14.2% | Trade |
| BBitget | $985.42K | +41.64% | 11.3% | Trade |
| BBybit | $689.06K | -0.17% | 7.9% | Trade |
| KKuCoin | $467.80K | +43.73% | 5.4% | Trade |
| MMEXC | $414.60K | +32.60% | 4.8% | Trade |
| GGate | $187.92K | +44.25% | 2.2% | Trade |
| HHTX | $10.46K | +115.42% | 0.1% | Trade |
| AAster | $3.46K | +3.49% | 0.0% |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.