
| Coin | Price | Price (24h%) | Open Interest | OI (24h%) | Share of Coin OI | Volume (24h) | Liquidations (24h) | Long % | Funding | |
|---|---|---|---|---|---|---|---|---|---|---|
BTC | $79,340.1 | +1.11% | $4.59B | -1.88% | 10.6% | $8.24B | $25.66M | 51.1% | -0.0003% | |
ETH | $2,452.25 | +1.39% | $2.63B | -0.46% | 9.5% | $7.59B | $29.93M | 50.4% | +0.0066% | |
SOL | $101.37 | 0.00% | $656.90M | -14.24% | 12.6% | $484.24M | $1.32M | 48.6% | -0.0029% | |
XRP | $1.41 | +1.48% | $311.80M | -2.47% | 12.5% | $147.72M | $583.63K | 50.0% | +0.0078% | |
| XXAU | $4,396.76 | -1.93% | $270.51M | -28.15% | 22.3% | $316.50M | $1.09M | 46.6% | 0.0000%/4h | |
DOGE | $0.08495 | +1.91% | $222.43M | +2.15% | 18.7% | $109.09M | $192.78K | 50.4% | +0.0100% | |
SNDK | $1,577.0 | +2.00% | $186.19M | -2.56% | 22.6% | $332.73M | $303.34K | 50.8% | 0.0000% | |
| SSKHYNIX | $1,208.55 | +2.47% | $151.65M | -19.21% | 18.3% | $122.06M | $336.11K | 45.3% | — | |
SPCX | $148.68 | +5.22% | $140.39M | +23.83% | 13.6% | $79.76M | $20.50K | 56.0% | 0.0000% | |
XAUT | $4,390.53 | -1.76% | $124.38M | -1.63% | 22.8% | $20.55M | $26.26K | 45.5% | 0.0000% | |
LINK | $11.61 | +2.06% | $119.47M | +2.16% | 20.3% | $12.31M | $28.42K | 45.2% | -0.0016% | |
SUI | $0.7517 | -1.89% | $97.90M | -2.77% | 17.4% | $23.44M | $53.42K | 45.4% | +0.0100% | |
| XXAG | $65.26 | -1.84% | $93.29M | -0.90% | 21.8% | $139.96M | $124.06K | 46.8% | -0.0019%/4h | |
ADA | $0.2141 | +2.29% | $72.97M | +9.20% | 16.2% | $53.30M | $57.04K | 49.8% | -0.0038% | |
PEPE | $0.0₅3529 | +1.12% | $70.27M | -6.51% | 19.4% | $42.19M | $131.99K | 44.1% | — | |
MU | $969.26 | +1.32% | $61.35M | +15.61% | 14.6% | $36.32M | $25.17K | 48.0% | 0.0000% | |
ZEC | $975.89 | +14.93% | $60.47M | +29.31% | 2.7% | $260.16M | $3.03M | 51.9% | +0.0100% | |
HYPE | $85.37 | +3.50% | $32.27M | -4.26% | 0.9% | $67.72M | $598.23K | 50.9% | +0.0050%/4h | |
OPENAI | $1,361.61 | +3.84% | $32.26M | +6.74% | 55.1% | $24.64M | $0.00 | 58.3% | 0.0000% | |
BNB | $716.78 | +0.71% | $28.70M | -13.02% | 2.6% | $56.03M | $32.55K | 53.0% | +0.0100% | |
SOXL | $110.46 | +6.96% | $27.66M | +11.21% | 8.7% | $66.14M | $27.34K | 51.6% | 0.0000% | |
| CCL | $90.33 | -1.42% | $22.98M | -4.64% | 3.0% | $59.16M | $71.19K | 47.1% | -0.0820% | |
| SSKHY | $164.35 | +2.20% | $18.16M | -1.40% | 6.7% | $16.44M | $20.86K | 52.5% | 0.0000% | |
UNI | $6.19 | -1.02% | $17.82M | -3.24% | 3.7% | $49.24M | $110.74K | 49.0% | +0.0033% | |
GOOGLX | $341.80 | +0.38% | $12.91M | -15.90% | 95.0% | $15.69M | $37.26K | 53.4% | -0.0427% | |
CRCLX | $98.12 | +6.71% | $12.41M | -0.62% | 91.9% | $13.34M | $3.20K | 44.9% | 0.0000% | |
PAXG | $4,396.25 | -1.83% | $12.34M | +13.74% | 6.5% | $13.22M | $534.59 | 40.1% | 0.0000% | |
INTC | $92.19 | +3.07% | $11.46M | -10.39% | 6.2% | $10.12M | $2.27K | 48.2% | 0.0000% | |
NEAR | $1.95 | +1.67% | $11.45M | +2.42% | 2.6% | $7.79M | $68.80K | 46.9% | +0.0100% | |
DRAM | $56.77 | +1.96% | $11.23M | -6.33% | 5.8% | $8.73M | $0.00 | 48.4% | 0.0000% | |
BZ | $94.58 | -1.53% | $10.51M | -8.87% | 2.9% | $5.58M | $6.73K | 53.3% | -0.0407% | |
LTC | $50.48 | -0.79% | $10.41M | -4.32% | 3.4% | $6.00M | $39.60K | 40.1% | +0.0047% | |
FARTCOIN | $0.1651 | +0.92% | $10.38M | -0.22% | 7.1% | $6.99M | $40.00K | 46.6% | +0.0050%/4h | |
NVDAX | $230.99 | +2.17% | $10.13M | +15.46% | 89.5% | $18.04M | $104.56K | 55.9% | 0.0000% | |
TRUMP | $2.25 | -2.76% | $9.23M | -2.88% | 4.6% | $68.47M | $461.64K | 52.2% | -0.0088%/4h | |
TRX | $0.3288 | +0.24% | $9.10M | +4.20% | 3.5% | $3.19M | $4.44K | 49.2% | -0.0165% | |
| SSAMSUNG | $188.46 | +1.96% | $8.83M | -1.65% | 16.8% | $15.01M | $1.15K | 46.8% | -0.0247%/4h | |
LITE | $857.82 | -1.65% | $8.19M | -0.03% | 22.5% | $2.98M | $6.59K | 45.2% | 0.0000% | |
AVAX | $7.37 | +1.01% | $8.11M | -10.11% | 3.2% | $9.37M | $427.04 | 44.5% | -0.0050% | |
TSLAX | $364.69 | -0.34% | $8.06M | -19.40% | 92.1% | $11.43M | $28.49K | 47.5% | +0.0138% | |
ENA | $0.1632 | +5.23% | $7.67M | +1.89% | 1.8% | $34.19M | $68.04K | 49.0% | -0.0115%/4h | |
AAVE | $131.92 | +0.97% | $7.59M | -2.30% | 2.0% | $6.73M | $16.71K | 45.6% | +0.0024% | |
FF | $0.1062 | +4.55% | $7.46M | +20.66% | 6.8% | $3.66M | $880.30 | 52.2% | +0.0050%/4h | |
BCH | $250.56 | -0.00% | $7.37M | -2.83% | 2.6% | $8.41M | $39.65K | 50.6% | +0.0017% | |
TAO | $222.31 | +0.43% | $7.35M | -2.30% | 2.2% | $13.17M | $27.61K | 47.4% | +0.0044%/4h | |
WLD | $0.3778 | -0.29% | $6.33M | +4.26% | 2.3% | $14.60M | $26.53K | 49.3% | +0.0100% | |
CXMT | $8.27 | -0.52% | $5.92M | -5.15% | 8.4% | $12.64M | $2.09K | 46.1% | +0.0009%/1h | |
MSTRX | $137.68 | +7.17% | $5.66M | -11.30% | 88.0% | $9.50M | $27.13K | 44.4% | 0.0000% | |
SHIB | $0.0₅5222 | +0.15% | $5.64M | +0.46% | 7.6% | $4.00M | $39.30K | 45.5% | — | |
BEAT | $0.1229 | +0.33% | $5.55M | -0.80% | 9.8% | $4.72M | $4.53K | 49.0% | +0.0100% |
Share of Coin OI = open interest of the coin on Gate ÷ the coin’s open interest across all tracked exchanges. Funding is shown per settlement period (8h unless marked). Open interest summed across the 606 listed coins is $10.71B vs $10.74B for the exchange.
Current funding rate per settlement period on Gate, ranked across 595 coins with at least $1M open interest on the exchange. Positive = longs pay shorts. Sort the table above by Funding for the full list, or see the funding rate heatmap for every exchange.
Gate accounted for 9.4% of all futures liquidations across 19 tracked exchanges in the last 24 hours. Shorts took most of the damage — price moved up into leveraged short positions.
Buy volume $9.83B vs sell volume $9.64B across 606 coins on Gate over the last 24 hours. A ratio above 1 means more taker buying than selling.
What Is Gate?
Established in 2013, Gate is one of the world's pioneering cryptocurrency exchanges, serving over 52 million users globally. It consistently ranks among the top 3 globally in both trading volume and liquidity. Gate is currently ranked second globally in 24-hour spot trading volume, supporting spot trading, futures trading, margin trading, and wealth management products for over 4,600 cryptocurrencies. The platform offers comprehensive and diversified digital asset trading and blockchain application services. It employs zero-knowledge technology to ensure the 100% verifiability of user assets. As of January 6, 2026, the overall reserve coverage ratio increased from 124% to 125%, with total reserves reaching $9.478 billion, well above the industry safety benchmark of 100%. The reserves support nearly 500 different types of user assets.
Various Gate entities have obtained or completed regulatory registrations, licences, authorizations, or approvals across various jurisdictions, such as Malta, Italy, Gibraltar, Bahamas, and Hong Kong.
In 2024, Gate Group completed the acquisition of a Japan-licensed exchange, expanding its compliance footprint in Asia.
In April 2025, Gate Technology FZE ("Gate Dubai"), a part of Gate Group, obtained a full operational license from the Virtual Assets Regulatory Authority (VARA) in Dubai.
In October 2025, Gate Technology Ltd., a part of Gate Group, received a MiCA license from the Malta Financial Services Authority (MFSA) to provide crypto asset exchange and custody services to its clients.
In November 2025, Gate Australia officially went live. Gate Australia, operated by Gate Information Pty Ltd., an Australian entity of Gate Group, is registered with the Australian Transaction Reports and Analysis Centre (AUSTRAC) as a Digital Currency Exchange Provider.
In February 2026, Gate's Malta-based entity, Gate Technology Ltd, officially obtained a Payment Institution license under the EU's Second Payment Services Directive (PSD2) from the Malta Financial Services Authority (MFSA).
Who Are the Gate Founders?
Dr. Han, a PhD in Optoelectronics, founded the exchange in 2013 and serves as its CEO.
When Did Gate Launch?
Originally launched as Bter (or Bter.com) in 2013, the exchange was rebranded to Gate.io in late 2017. In 2025, Gate announced a major brand upgrade, introducing a brand new Chinese name "Damen" (大门, meaning "The Gate"), and adopting the new international domain Gate.com
Where Is Gate Located?
Gate operates as a global cryptocurrency exchange with offices and teams across multiple regions.
Gate Restricted Countries
Gate is expanding its global compliance network. Various Gate entities have obtained or completed regulatory registrations, licences, authorizations, or approvals across various jurisdictions, such as Malta, Italy, Gibraltar, Bahamas, and Hong Kong.
What Coins Are Supported on Gate?
Gate supports over 4,600 cryptocurrencies, including popular assets like BTC, ETH, and DOGE, and more.
How Much Are Gate Fees?
Gate's trading fees are based on a tiered VIP structure, ranging from VIP 0 to VIP 16, determined by the user's 30-day trading volume. Fees follow a maker-taker model.
Is It Possible To Use Leverage or Margin Trading on Gate?
Yes, Gate supports margin trading with flexible leverage, catering to both beginner and advanced traders.
The history chart shows how the exchange's open interest, volume and liquidations moved over the last day to a year, with its share of the whole market on the right axis. The coins table lists every market on the exchange with the share of each coin's global open interest that sits here — a quick read on which markets this venue dominates.
All figures are aggregated from the coins Coinfuty tracks, so the totals match the Gate row on the exchanges page and the per-exchange breakdown on every coin page.
All numbers are aggregated across the coins Coinfuty tracks, so they match the Gate row on the exchanges page and the per-exchange breakdown on every coin page; exchange-wide figures published by Gate itself may be larger. Fees, pair counts and visits come from the exchange’s public listing and are refreshed periodically.
Gate currently carries $10.74B in perpetual futures open interest (-3.89% over the past 24 hours), which is 9.1% of open interest across the 19 exchanges Coinfuty tracks and ranks it #4.
Perpetual futures on Gate traded $19.53B in the last 24 hours (+63.25% versus the previous 24 hours), a 7.1% share of tracked futures volume and rank #6 by volume.
$67.90M of positions were force-closed on Gate over the past 24 hours — $21.46M in longs and $46.43M in shorts, so shorts took the bigger hit; that is 9.4% of all liquidations across tracked exchanges.
Bitcoin (BTC) leads Gate with $4.59B of open interest, about 10.6% of all BTC open interest across tracked exchanges, followed by ETH at $2.63B.
At the base tier Gate charges 0.015% maker and 0.05% taker on perpetual futures. Spot trading is 0.015% maker / 0.05% taker. Fees fall with volume tiers and any token or referral discounts, so check the exchange for your own tier.
Gate is a centralized exchange (CEX): it custodies user funds and matches orders off-chain. It ranks #4 by futures open interest among the 19 exchanges Coinfuty tracks.