BLEND$0.06421-2.79%Market Cap$12.82M
Circulating Supply200,000,000
Total Supply1,000,000,000
WebsiteWebsiteWhitepaper
Explorers
BLEND$0.06421-2.79%| Exchanges | % Long/Short | Ratio | Long Volume | Short Volume | |
|---|---|---|---|---|---|
| ΣAll Exchanges | 0.973 | $1.31M | $1.34M | ||
| BBingX | 0.994 | $819.62K | $824.32K | ||
| BBybit | 0.870 | $182.47K | $209.85K | Trade | |
| KKuCoin | 0.989 | $154.29K | $155.97K | Trade | |
| OOKX | 0.841 | $86.27K | $102.56K | Trade | |
| MMEXC | 1.024 | $55.93K | $54.64K | Trade | |
| GGate | 1.086 | $19.87K | $18.29K | Trade | |
| AAster | 0.384 | $20.95 | $54.55 | ||
| CCrypto.com | — | — | $0.00 | $0.00 |
Long/short ratio is taker buy vs sell volume (USD). Live candles update about every 10 seconds; intraday figures are finalized nightly.
Over the past 24 hours the BLEND long/short ratio averages 0.962 — more accounts are short than long. On the most recent hour the ratio sits at 0.867, tilting toward shorts versus the daily average. Among individual exchanges, Aster shows the most one-sided positioning at 0.384. Learn more about how the long/short ratio works →
Compare long/short ratios across all coins →