RESOLV Long/Short
RRESOLV$0.01732+11.03%
Market Cap$7.68M
Circulating Supply—
Total Supply—
Website—
Explorers—
Derivatives (24h)
Open Interest+14.53%$8.30M
Futures Volume+135.62%$27.95M
Liquidation+374.09%$13.47K
Long Liquidation+219.36%$8.81K
Short Liquidation—$4.66K
Long/Short (24h)
RESOLV Long/Short All0.989
Binance Long/Short0.961
OKX Long/Short0.970
Bybit Long/Short1.051
Hyperliquid Long/Short1.195
Funding Rate
RESOLV OI-Weighted+0.0096%
Binance RESOLV/USDT+0.0050%
OKX RESOLV/USDT+0.0037%
Bybit RESOLV/USDT+0.0050%
Hyperliquid RESOLV/USDT+0.0013%
L/S Ratio · 4H0.99
Change · 4H—
Long %49.7%
Short %50.3%
BALANCED CROWDLong/short taker flow near balanceAutomated rule-based market summary, for informational purposes only. Not financial advice. RESOLV Perpetual · Long/Short Ratio · Aggregated
Exchanges RESOLV Long/Short Ratio
| Exchanges | % Long/Short | Ratio | Long Volume | Short Volume | |
|---|
| ΣAll Exchanges | 49.62%50.38% | 0.985 | $13.87M | $14.08M | |
| OOKX | 49.15%50.85% | 0.967 | $4.77M | $4.93M | Trade |
| BBinance | 48.78%51.22% | 0.952 | $3.23M | $3.39M | Trade |
| BBingX | 50.02%49.98% | 1.001 | $3.31M | $3.31M | |
| BBybit | 51.12%48.88% | 1.046 | $869.84K | $831.69K | Trade |
| KKuCoin | 49.85%50.15% | 0.994 | $523.32K | $526.42K | Trade |
| MMEXC | 55.44%44.56% | 1.244 | $481.99K | $387.34K | Trade |
| BBitget | 49.31%50.69% | 0.973 | $242.58K | $249.35K | Trade |
| GGate | 45.54%54.46% | 0.836 | $171.91K | $205.58K | Trade |
| HHyperliquid | 54.33%45.67% | 1.190 | $182.28K | $153.19K | |
| CCoinbase | 48.61%51.39% | 0.946 | $84.38K | $89.20K | |
| LLighter | 52.18%47.82% | 1.091 | $4.91K | $4.50K | |
| AAster | 28.13%71.87% | 0.391 | $1.80K | $4.59K | |
Long/short ratio is taker buy vs sell volume (USD). Live candles update about every 10 seconds; intraday figures are finalized nightly.