CELO$0.06059-0.53%Market Cap$36.66M
Circulating Supply605,316,779
Total Supply1,000,000,000
WebsiteWebsiteWhitepaper
Explorers
CELO$0.06059-0.53%| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $3.48M | -16.49% | — | |
| BBingX | $2.26M | -0.80% | 64.9% | |
| BBinance | $537.91K | -37.45% | 15.5% | Trade |
| HHyperliquid | $138.43K | -11.14% | 4.0% | |
| WWhiteBIT | $134.76K | -43.36% | 3.9% | |
| BBybit | $129.21K | -31.62% | 3.7% | Trade |
| MMEXC | $105.92K | -15.28% | 3.0% | Trade |
| OOKX | $104.93K | -56.42% | 3.0% | Trade |
| BBitget | $59.61K | -5.14% | 1.7% | Trade |
| GGate | $5.12K | -11.19% | 0.1% | Trade |
| KKuCoin | $5.07K | -63.03% | 0.1% | Trade |
| KKraken | $636.90 | +62.18% | 0.0% | |
| CCrypto.com | $0.00 | -100.00% | — |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.
CELO futures traded $3.48M in volume across all tracked exchanges over the past 24 hours (-16.49% vs the prior day). With open interest at $6.62M, that volume equals roughly 0.5× the value of positions currently open. Over the most recent 4-hour window, volume is running above the prior window by 16.09%. Learn more about how trading volume works →